Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 105, Atlanta 91
 
Team 1 2 3 4 Score
Atlanta 21 23 28 19 91
Bulls 27 28 28 22 105
     
Officials:  Tony Brothers, Pat Fraher, Greg Willard   Attendance:  21945
Time Of Game: 2:16
Atlanta MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Harrington 32 6 19 0 0 3 3 1 6 7 3 4 2 2 0 15
J.Smith 32 7 12 0 1 2 6 2 2 4 1 3 1 0 4 16
O.Ekezie 24 2 4 0 0 1 2 3 3 6 1 5 1 2 1 5
J.Childress 30 6 10 0 1 5 6 3 4 7 3 0 0 0 0 17
T.Lue 33 5 12 0 1 4 4 0 2 2 8 3 0 3 0 14
T.Gugliotta 29 2 4 0 0 0 0 2 4 6 0 3 1 3 1 4
P.Drobnjak 15 2 6 1 1 3 4 1 2 3 1 2 0 1 0 8
B.Diaw 17 2 4 1 1 2 2 0 1 1 1 1 0 0 0 7
R.Ivey 9 1 1 0 0 0 0 1 1 2 2 1 0 1 0 2
D.Smith 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2
J.Collier 4 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0
T.Delk 10 0 2 0 0 1 2 0 0 0 1 2 0 0 0 1
TEAM TOTALS 240 34 78 2 5 21 29 13 25 38 22 27 5 12 6 91
PERCENTAGES FG: 43.6% 3PT: 40% FT: 72.4% TEAM REB: 11 TOTAL TO: 12
 
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 23 1 6 0 0 4 4 0 7 7 0 3 1 0 0 6
A.Davis 23 4 6 0 0 2 2 0 2 2 2 2 0 1 2 10
E.Curry 24 8 13 0 0 8 9 1 5 6 1 4 0 1 0 24
K.Hinrich 31 6 12 0 3 0 0 0 2 2 10 2 1 1 1 12
C.Duhon 34 2 8 2 6 0 0 0 1 1 5 3 2 1 0 6
L.Deng 22 4 8 0 2 1 2 0 0 0 1 2 1 1 0 9
T.Chandler 32 0 5 0 0 5 6 5 8 13 2 4 0 0 1 5
B.Gordon 23 6 11 2 5 3 4 1 0 1 2 4 0 5 0 17
O.Harrington 17 5 6 0 0 0 0 4 1 5 0 1 1 0 1 10
E.Piatkowski 6 1 1 0 0 2 2 0 1 1 1 0 0 0 0 4
A.Griffin 3 1 3 0 0 0 0 0 1 1 0 0 0 0 0 2
J.Pargo 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 240 38 80 4 16 25 29 11 28 39 24 25 6 10 5 105
PERCENTAGES FG: 47.5% 3PT: 25% FT: 86.2% TEAM REB: 10 TOTAL TO: 10
 
POINTS OFF TURNOVERS
Atlanta 10
Bulls 17
TECHNICALS: Atlanta 1, Bulls 0
Atlanta: O.Ekezie