Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 94, Toronto 85
 
Team 1 2 3 4 Score
Bulls 20 40 22 12 94
Toronto 21 20 21 23 85
     
Officials:  Dick Bavetta, Derrick Collins, Ken Mauer   Attendance:  16974
Time Of Game: 2:11

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 26 3 7 0 0 4 5 1 7 8 1 1 1 2 1 10
A.Davis 28 3 9 0 0 6 7 2 3 5 1 4 0 2 1 12
E.Curry 23 7 10 0 0 2 2 0 4 4 1 4 0 2 0 16
C.Duhon 48 2 9 1 5 1 2 0 8 8 8 3 1 2 0 6
E.Piatkowski 9 1 2 1 1 0 0 0 1 1 0 2 0 1 0 3
B.Gordon 27 6 17 0 4 1 1 0 1 1 1 3 1 2 0 13
L.Deng 23 4 8 1 1 0 2 1 5 6 1 1 0 3 2 9
T.Chandler 27 3 6 0 0 2 2 3 8 11 3 1 2 1 0 8
O.Harrington 17 4 6 0 0 3 4 2 3 5 3 1 1 1 0 11
J.Pargo 12 3 3 0 0 0 0 0 0 0 1 3 0 1 0 6
K.Hinrich DNP – Coach’s Decision
A.Griffin DNP – Coach’s Decision
TEAM TOTALS 240 36 77 3 11 19 25 9 40 49 20 23 6 17 4 94
PERCENTAGES FG: 46.8% 3PT: 27.3% FT: 76% TEAM REB: 12 TOTAL TO: 19
 

Toronto MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Rose 47 8 22 2 5 12 12 2 7 9 4 3 0 4 0 30
C.Bosh 30 3 10 0 0 3 5 3 6 9 1 4 1 2 1 9
L.Woods 17 1 5 0 0 1 1 2 3 5 0 3 1 1 2 3
M.Peterson 31 2 9 0 4 3 4 0 3 3 0 2 2 2 0 7
R.Alston 42 6 21 1 9 2 2 1 5 6 5 2 5 2 0 15
D.Marshall 15 1 6 1 5 0 0 0 1 1 1 3 0 0 0 3
M.Bonner 34 5 6 3 4 1 2 2 4 6 2 4 1 2 0 14
P.Sow 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
M.Palacio 17 0 3 0 0 2 2 0 2 2 1 2 0 1 0 2
R.Araujo 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2
L.Murray DNP – Coach’s Decision
A.Williams DNP – Coach’s Decision
TEAM TOTALS 240 27 85 7 27 24 28 11 31 42 14 24 10 14 3 85
PERCENTAGES FG: 31.8% 3PT: 25.9% FT: 85.7% TEAM REB: 6 TOTAL TO: 14
 
POINTS OFF TURNOVERS
Bulls 24
Toronto 16
TECHNICALS: Bulls 0, Toronto 1
Toronto: J.Rose