Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 94, Grizzlies 86
 
Team 1 2 3 4 Score
Memphis 23 19 19 25 86
Bulls 26 25 24 19 94
     
Officials:  Bill Spooner, Michael Smith, Leroy Richardson   Attendance:  21935
Time Of Game: 2:16

Memphis MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Battier 26 2 8 0 1 4 4 3 5 8 3 6 2 1 2 8
P.Gasol 15 4 10 0 0 0 1 0 0 0 0 1 0 3 0 8
L.Wright 32 2 9 0 0 3 6 1 3 4 1 2 0 1 0 7
J.Williams 24 2 8 0 5 0 0 1 2 3 4 0 1 0 0 4
M.Miller 41 5 10 1 5 0 0 1 8 9 2 2 0 1 1 11
B.Cardinal 26 4 5 1 2 1 1 0 4 4 2 5 2 2 0 10
E.Watson 25 1 3 1 1 1 2 0 2 2 8 0 0 2 0 4
B.Wells 35 12 20 2 4 4 5 1 6 7 1 4 2 2 0 30
S.Swift 16 2 5 0 0 0 0 1 1 2 0 2 1 1 0 4
A.Burks DNP – Coach’s Decision
J.Posey DNP – Coach’s Decision
J.Tsakalidis DNP – Coach’s Decision
TEAM TOTALS 240 34 78 5 18 13 19 8 31 39 21 22 8 13 3 86
PERCENTAGES FG: 43.6% 3PT: 27.8% FT: 68.4% TEAM REB: 8 TOTAL TO: 14
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 26 5 7 0 0 2 2 0 4 4 1 2 0 2 1 12
A.Davis 19 1 2 0 0 3 6 4 4 8 2 2 1 1 1 5
E.Curry 36 10 19 0 0 5 5 1 3 4 0 3 0 1 2 25
E.Piatkowski 13 1 3 0 1 0 0 0 0 0 3 0 1 1 0 2
C.Duhon 36 2 8 1 3 0 0 0 4 4 6 3 0 3 0 5
T.Chandler 34 5 6 0 0 3 3 3 11 14 2 3 1 0 0 13
L.Deng 11 1 3 0 0 0 0 0 2 2 3 0 2 1 0 2
B.Gordon 32 6 17 3 5 2 2 0 3 3 2 1 0 1 1 17
O.Harrington 7 0 3 0 0 2 2 1 0 1 0 4 0 2 0 2
J.Pargo 15 3 6 2 3 0 0 0 1 1 4 1 0 1 0 8
A.Griffin 11 1 3 0 0 1 2 1 0 1 0 1 2 0 0 3
K.Hinrich DNP – Coach’s Decision
TEAM TOTALS 240 35 77 6 12 18 22 10 32 42 23 20 7 13 5 94
PERCENTAGES FG: 45.5% 3PT: 50% FT: 81.8% TEAM REB: 7 TOTAL TO: 14
 
POINTS OFF TURNOVERS
Memphis 10
Bulls 20
TECHNICALS: Memphis 0, Bulls 1
Bulls: Defensive Three Second