Getting your Trinity Audio player ready...
Editors note: The links below were active when we posted this story, but because some of the links go to pages that may become inactive as time goes on, they may not work forever. If you get a bad link, let us know and we’ll take it down.
*–indicates player has signed
2004 draft picks | 2003 draft picks | 2002 draft picks
| Pick | Name | Pos | School |
| 15 | Lance Broadway* | RHP | Texas Christian |
| 95 | Richard Brooks* | RHP | East Carolina |
| 125 | Christopher Getz* | 2B | Michigan |
| 155 | Ryan Rote* | RHP | Vanderbilt |
| 185 | Aaron Cunningham* | OF | Everett CC (Wash.) |
| 215 | Daniel Cortes* | RHP | Garey H.S. (Calif.) |
| 245 | Clayton Richard* | LHP | Michigan |
| 275 | Joseph Winn* | RHP | Delgado CC (La.) |
| 305 | Israel Chirino* | LHP | Miami (Fla.) |
| 335 | Jason Rice* |
RHP | Chaffey CC |
| 365 | Sheldon Catchot* |
LHP | Delgado CC |
| 395 | Yudelmis Hernandez |
1B | Braddock H.S. (Fla.) |
| 425 | Derek Rodriguez* |
RHP | UNLV |
| 455 | Vernon Carter* |
3B | Sierra Vista H.S. (Las Vegas) |
| 485 | Alexander Woodson* |
LHP | Porterville College |
| 515 | Enrique Garcia |
RHP | Potomac College |
| 545 | Tim Sabo* |
RHP | Seton Hall |
| 575 | Jordan Danks |
CF | Round Rock H.S. (Tex.) |
| 605 | Joshua Morgan* |
OF | South Alabama |
| 635 | Raleigh Evans* |
LHP | Lake City CC (Fla.) |
| 665 | Christian Marrero |
OF | Broward CC (Fla.) |
| 695 | Robert LaFromboise |
LHP | Rio Hondo College (Cal.) |
| 725 | Tyler Wright |
CF | Charlotte (Fla.) H.S. |
| 755 | Andrew Beatty |
LHP | West Aurora H.S. |
| 785 | Anthony Carter |
RHP | Georgia Perimeter College |
| 815 | Daniel Jordan |
C | Broward CC (Fla.) |
| 845 | Justin Sincock |
RHP | Golden West College (Cal.) |
| 875 | Aljay Davis |
2B | Northeastern Oklahoma A&M |
| 905 | Brandon Langston |
RHP | Cleveland State C.C. |
| 935 | Lucas Luetge |
LHP | Bellville H.S. (Texas) |
| 965 | Matthew Headley |
LHP | San Jacinto College |
| 995 | Scott Savastano |
SS | Plymouth North H.S. (Mass.) |
| 1025 | Tim Day* |
RHP | Michigan St. |
| 1055 | Marcos Causey* |
OF | South Florida C.C. |
| 1085 | Nate Templeton |
RHP | West Des Moines Valley H.S. (Iowa) |
| 1115 | Brian Flores |
LHP | New Mexico J.C. |
| 1145 | Enrique Escolano |
RHP | Kell H.S. (Ga.) |
| 1175 | Jovan Rosa |
SS | East Hartford H.S. (Conn.) |
| 1204 | Rafael Vera |
2B | Sarasota H.S. (Fla.) |
| 1233 | Kris Welker* |
C | Iowa |
| 1262 | Michael Kelly |
LHP | Lafayette H.S. (Fla.) |
| 1291 | Brooks Dunn |
LHP | Mississippi State |
| 1320 | Drew George |
SS | Lower Columbia J.C. |
| 1349 | Cody Wright |
LHP | — |
| 1378 | Brendon O’Donnell |
CF | Santa Barbara C.C. |
| 1407 | John Wolff |
2B | Harvard |
| 1435 | Chris Cassidy |
LHP | Claremont H.S. |
| 1462 | Steve Squires* |
RHP | Wayne State |
| 1489 | Kyle Landers |
LHP | Noblesville H.S. |




