Getting your Trinity Audio player ready...
Editors note: The links below were active when we posted this story, but because some of the links go to pages that may become inactive as time goes on, they may not work forever. If you get a bad link, let us know and we’ll take it down.
* indicates the player has signed.
2004 draft picks |
2003 draft picks |
2002 draft picks
| Pick | Name | Pos | School |
| 20 | Mark Pawelek* | LHP | Springville H.S. (Utah) |
| 68 | Donald Veal* | LHP | Pima CC (Ariz.) |
| 100 | Mark Holliman | RHP | Ole Miss |
| 108 | Michael Billek* | RHP | Central Florida |
| 130 | Dylan Johnston | SS | Hamilton H.S. (Ariz.) |
| 160 | Scott Taylor* | RHP | Hermitage H.S. (Va.) |
| 190 | Kyle Reynolds* | SS | Baylor |
| 220 | David Taylor* | LHP | Baylor |
| 250 | Dionisio Muyco* | C | N.C. State |
| 280 | Matthew Avery* | RHP | Virginia |
| 310 | Joseph Simokaitis* | SS | Nebraska |
| 340 | Michael Phelps* |
RHP | Central Missouri St. |
| 370 | Yusuf Carter |
C | El Paso CC |
| 400 | Brett Jackson* |
RHP | Modesto JC |
| 430 | Tyler Graham |
OF | Oregon St. |
| 460 | Roger Evenson* |
RHP | Northwest Nazarene |
| 490 | Jon Mueller |
RHP | Minnesota |
| 520 | Brandon Taylor* |
3B | BYU |
| 550 | Victor Liriano* |
OF | El Paso CC |
| 580 | Kyle Holden* |
RHP | Cal State San Bernardino |
| 610 | Leonardo Ware |
OF | North Atlanta H.S. |
| 640 | Peter Farina* |
C | Virginia Commonwealth |
| 670 | Michael Hyle* |
RHP | Georgia |
| 700 | Jayson Ruhlman |
LHP | Central Michigan |
| 730 | Scott Hode* |
SS | Arkansas |
| 760 | Deryck Lewis* |
OF | Los Angeles Valley College |
| 790 | Nikolaus Crouch* |
3B | Vanguard University |
| 820 | David Gregg* |
OF | South Carolina |
| 850 | Michael Greenhouse* |
LHP | Evansville |
| 880 | John Defendis* |
OF | Rutgers |
| 910 | Matthew Liuzza |
C | Louisiana State |
| 940 | Bradley Depoy |
RHP | San Jacinto College (Tex.) |
| 970 | Colby Wark |
RHP | Lower Columbia College (Wash.) |
| 1000 | Benjamin Ferguson |
RHP | Cottonwood H.S. (Utah) |
| 1030 | Cody Gilbert |
3B | Lincoln Trail College |
| 1060 | Drew O’Connell |
RHP | John A. Logan College |
| 1090 | Needham Jones |
LHP | Old Dominion |
| 1120 | Jesse Keen |
OF | Georgia |
| 1150 | Ryan Episcopo* |
OF | Andrew College (Ga.) |
| 1180 | Justin Morgan* |
C | Louisiana-Lafayette |
| 1209 | Ryan Chambers |
LHP | BYU |
| 1238 | Chris Rollins |
RHP | Winslow Township H.S. (N.J.) |
| 1267 | Noah Garza |
RHP | Nolan H.S. (Texas) |
| 1296 | Michael Brenly |
C | Notre Dame H.S. (Ariz.) |
| 1325 | Edward Rush |
OF | Westlake H.S. (Ga.) |
| 1354 | Corey Madden |
RHP | St. Mary’s College of California |
| 1383 | Luther Murphy |
1B | Hialeah Miami Lakes H.S. (Fla.) |
| 1412 | Mario Williams |
C | Hllsborough H.S. (Fla.) |
| 1440 | Andrew Hawranick |
C | Georgia Tech |
| 1467 | Kyle Mura |
3B | Loyola Marymount |




