Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Utah Jazz vs. Bulls
 
Team 1 2 3 4 Score
Utah 21 24 26 27 98
Bulls 32 23 24 24 103
     
Officials:  Joe DeRosa, James Capers, Derrick Collins   Attendance:  22272
Time Of Game: 2:15

Utah MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
M.Okur 41:34 12 19 1 4 8 11 6 11 17 4 3 1 4 1 33
A.Kirilenko 10:17 1 4 0 1 2 2 0 0 0 0 0 0 0 1 4
G.Ostertag 20:23 2 2 0 0 0 0 2 2 4 2 3 0 1 1 4
G.Giricek 31:46 6 13 2 2 0 0 0 2 2 4 4 2 4 0 14
K.McLeod 24:24 1 3 0 2 2 2 0 0 0 2 3 1 2 0 4
J.Collins 26:54 2 3 0 0 4 6 3 2 5 2 6 0 1 0 8
K.Humphries 9:18 0 2 0 0 0 2 0 3 3 0 1 0 0 0 0
D.Williams 28:00 6 15 1 5 0 0 0 2 2 4 1 1 1 0 13
A.Owens 12:00 1 2 1 1 1 2 0 1 1 1 1 0 0 0 4
D.Brown 23:24 2 8 1 2 1 2 2 3 5 3 5 1 1 1 6
M.Palacio 12:00 2 5 0 1 4 4 0 0 0 2 0 0 0 0 8
M.Harpring DNP – Coach’s Decision
TEAM TOTALS 240 35 76 6 18 22 31 13 26 39 24 27 6 14 4 98
PERCENTAGES FG: 46.1% 3PT: 33.3% FT: 71% TEAM REB: 9 TOTAL TO: 15
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 27:19 5 11 2 3 3 6 0 6 6 0 4 1 3 1 15
D.Songaila 11:56 0 2 0 0 0 0 1 0 1 1 3 0 0 1 0
T.Chandler 39:11 1 3 0 0 3 4 3 8 11 2 3 0 3 0 5
K.Hinrich 35:09 6 12 3 5 4 5 0 2 2 11 5 2 3 0 19
C.Duhon 38:42 5 10 2 5 0 0 0 1 1 2 3 1 0 0 12
L.Deng 29:38 7 12 1 2 6 7 1 2 3 1 1 0 0 2 21
B.Gordon 22:09 7 10 2 4 1 2 0 3 3 1 2 1 4 0 17
M.Sweetney 19:57 2 4 0 0 2 2 0 3 3 1 3 0 2 1 6
O.Harrington 15:59 4 4 0 0 0 0 1 2 3 2 1 0 1 1 8
T.Thomas DNP – Coach’s Decision
J.Pargo DNP – Coach’s Decision
E.Piatkowski DNP – Coach’s Decision
E.Basden DNP – Coach’s Decision
TEAM TOTALS 240 37 68 10 19 19 26 6 27 33 21 25 5 16 6 103
PERCENTAGES FG: 54.4% 3PT: 52.6% FT: 73.1% TEAM REB: 7 TOTAL TO: 16
 
POINTS OFF TURNOVERS
Utah 27
Bulls 20
TECHNICALS: Utah 0, Bulls 1
Bulls: Defensive Three Second