Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Golden State 100, Bulls 82
 
Team 1 2 3 4 Score
Bulls 18 18 20 26 82
Golden State 23 26 26 25 100
     
Officials:  Luis Grillo, Steve Javie, Eric Lewis   Attendance:  16454
Time Of Game: 2:09

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Songaila 11:58 1 3 0 1 0 0 0 1 1 2 4 0 3 0 2
A.Nocioni 31:04 6 11 1 3 4 6 2 2 4 3 3 0 3 2 17
T.Chandler 20:17 2 3 0 0 0 0 3 6 9 1 4 1 3 0 4
K.Hinrich 22:14 2 10 1 4 1 1 1 2 3 4 3 1 2 0 6
C.Duhon 21:55 1 11 1 7 0 0 0 0 0 3 2 1 3 0 3
M.Sweetney 16:36 3 6 0 0 1 4 3 3 6 0 2 0 1 0 7
L.Deng 24:53 5 13 0 0 1 4 2 3 5 0 2 0 0 0 11
B.Gordon 30:06 2 12 0 5 2 3 2 2 4 4 2 0 0 0 6
O.Harrington 15:40 1 4 0 0 1 1 4 2 6 1 2 0 2 0 3
M.Allen 13:09 3 6 0 0 0 0 1 1 2 0 3 0 0 0 6
J.Pargo 24:47 4 11 4 7 0 0 1 3 4 6 1 3 1 0 12
T.Thomas 7:21 2 5 1 2 0 0 0 2 2 0 1 0 0 0 5
E.Piatkowski DNP – Coach’s Decision
E.Basden DNP – Coach’s Decision
TEAM TOTALS 240 32 95 8 29 10 19 19 27 46 24 29 6 18 2 82
PERCENTAGES FG: 33.7% 3PT: 27.6% FT: 52.6% TEAM REB: 16 TOTAL TO: 18
 

Golden State MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Murphy 32:15 6 10 1 3 2 2 2 5 7 2 3 0 2 1 15
M.Dunleavy Jr. 32:55 5 9 2 2 3 5 0 6 6 2 1 0 3 0 15
A.Foyle 31:43 1 2 0 0 0 0 3 9 12 2 4 3 3 2 2
J.Richardson 40:25 12 21 2 5 6 7 1 5 6 2 3 1 3 0 32
B.Davis 34:02 3 11 2 6 2 2 0 1 1 6 3 3 5 1 10
C.Taft 8:31 2 3 0 0 0 0 2 0 2 0 4 0 0 0 4
D.Fisher 27:55 3 9 0 2 2 2 1 6 7 5 3 1 1 0 8
M.Pietrus 19:39 3 9 1 4 5 7 1 2 3 1 0 0 1 1 12
A.Biedrins 9:09 0 0 0 0 0 0 1 1 2 0 3 0 1 1 0
Z.Cabarkapa 1:43 0 0 0 0 2 2 0 0 0 0 1 0 0 0 2
A.Miles 1:43 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
C.Cheaney DNP – Coach’s Decision
M.Ellis DNP – Coach’s Decision
TEAM TOTALS 240 35 75 8 22 22 27 11 36 47 20 25 8 19 6 100
PERCENTAGES FG: 46.7% 3PT: 36.4% FT: 81.5% TEAM REB: 8 TOTAL TO: 20
 
POINTS OFF TURNOVERS
Bulls 15
Golden State 8
TECHNICALS: Bulls 0, Golden State 2
Golden State: Head Coach Mike Montgomery, Defensive Three Second