Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 106, San Antonio Spurs 99
 
Team 1 2 3 4 Score
Bulls 21 24 31 30 106
San Antonio 17 26 31 25 99
     
Officials:  Derrick Stafford, Violet Palmer, Pat Fraher   Attendance:  18797
Time Of Game: 2:17

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 28:53 5 9 2 2 1 1 0 7 7 1 4 0 0 1 13
M.Sweetney 11:01 2 6 0 0 1 1 1 2 3 1 5 0 3 0 5
T.Chandler 29:05 4 5 0 0 1 2 5 7 12 2 4 0 4 2 9
K.Hinrich 44:00 4 13 1 4 1 2 1 4 5 10 3 0 0 0 10
C.Duhon 37:47 6 11 4 8 2 2 0 5 5 7 0 2 1 0 18
O.Harrington 11:00 4 6 0 0 1 3 0 3 3 0 5 0 1 0 9
B.Gordon 33:09 8 19 1 4 2 2 2 3 5 3 3 1 2 0 19
L.Deng 32:22 7 15 0 0 3 3 2 5 7 1 2 0 1 1 17
D.Songaila 12:33 3 4 0 0 0 0 1 1 2 0 1 1 1 0 6
E.Basden 0:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Allen DNP – Coach’s Decision
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 43 88 8 18 12 16 12 37 49 25 27 4 13 4 106
PERCENTAGES FG: 48.9% 3PT: 44.4% FT: 75% TEAM REB: 5 TOTAL TO: 13
 

San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Bowen 27:49 3 5 1 3 1 1 0 1 1 1 2 1 1 0 8
T.Duncan 36:43 8 14 0 0 8 10 1 10 11 4 4 0 3 4 24
R.Nesterovic 18:41 2 7 0 0 0 0 2 4 6 0 2 0 1 1 4
T.Parker 34:03 5 10 1 1 2 4 0 3 3 6 3 1 3 0 13
E.Ginobili 31:45 5 10 2 6 4 7 1 6 7 5 4 0 1 0 16
M.Finley 29:28 4 11 3 7 1 1 0 2 2 0 3 0 0 0 12
N.Mohammed 9:57 1 3 0 0 0 0 1 2 3 0 2 0 0 0 2
B.Barry 14:33 0 5 0 2 0 0 1 1 2 1 0 1 0 1 0
R.Horry 16:36 2 5 1 3 0 2 1 1 2 1 1 0 1 1 5
N.Van Exel 20:25 6 10 3 6 0 0 1 3 4 3 0 0 2 0 15
B.Udrih DNP – Coach’s Decision
F.Oberto DNP – Coach’s Decision
TEAM TOTALS 240 36 80 11 28 16 25 8 33 41 21 21 3 12 7 99
PERCENTAGES FG: 45% 3PT: 39.3% FT: 64% TEAM REB: 7 TOTAL TO: 13
 
POINTS OFF TURNOVERS
Bulls 11
San Antonio 15
TECHNICALS: Bulls 1, San Antonio 0
Bulls: