Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Houston Rockets
 
Team 1 2 3 4 Score
Bulls 27 17 27 23 94
Houston 22 22 16 29 89
     
Officials:  Joe Forte, David Jones, Olandis Poole   Attendance:  18005
Time Of Game: 2:23

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 37:37 6 10 2 3 3 4 2 6 8 2 1 1 2 3 17
M.Sweetney 22:29 3 11 0 0 2 4 0 1 1 1 3 0 1 0 8
T.Chandler 23:31 1 4 0 0 3 5 1 6 7 0 6 0 0 0 5
K.Hinrich 36:58 2 10 0 4 0 1 1 5 6 8 1 0 1 0 4
C.Duhon 41:35 5 8 1 3 0 0 0 4 4 6 1 2 2 1 11
O.Harrington 18:32 7 13 0 0 2 2 1 4 5 0 3 0 0 0 16
B.Gordon 23:19 6 9 2 3 4 8 0 1 1 1 0 1 3 0 18
L.Deng 22:22 2 5 0 0 2 2 0 4 4 1 2 1 1 2 6
D.Songaila 12:07 3 3 0 0 3 4 0 1 1 2 4 0 0 0 9
M.Allen 1:30 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 35 73 5 13 19 30 5 32 37 21 22 5 10 6 94
PERCENTAGES FG: 47.9% 3PT: 38.5% FT: 63.3% TEAM REB: 9 TOTAL TO: 10
 

Houston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Swift 21:37 3 9 0 0 6 6 2 5 7 0 5 1 3 2 12
J.Howard 27:47 5 16 0 0 0 0 2 10 12 1 3 1 1 0 10
Y.Ming 34:07 9 18 0 0 12 14 0 6 6 1 6 1 4 0 30
D.Wesley 42:15 4 10 2 6 3 3 1 4 5 6 2 0 0 0 13
L.Head 42:45 3 11 3 7 2 2 0 3 3 2 3 1 3 0 11
D.Anderson 38:18 4 10 0 2 4 4 1 4 5 5 2 0 0 1 12
D.Mutombo 9:55 0 0 0 0 1 2 1 2 3 0 2 0 0 0 1
M.Norris 11:00 0 2 0 0 0 0 3 1 4 3 0 0 1 1 0
R.Bowen 10:27 0 0 0 0 0 0 1 1 2 0 2 1 1 0 0
L.Baxter 1:49 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
T.McGrady DNP – Coach’s Decision
J.Barry DNP – Coach’s Decision
TEAM TOTALS 240 28 76 5 15 28 31 11 36 47 18 26 5 13 4 89
PERCENTAGES FG: 36.8% 3PT: 33.3% FT: 90.3% TEAM REB: 7 TOTAL TO: 13
 
POINTS OFF TURNOVERS
Bulls 14
Houston 13
TECHNICALS: Bulls 2, Houston 0
Bulls: Defensive Three Second (2)