Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Boston Celtics
 
Team 1 2 3 4 Score
Bulls 34 22 15 35 106
Boston 28 20 28 26 102
     
Officials:  Jason Phillips, Jack Nies, Matt Boland   Attendance:  14393
Time Of Game: 2:25

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 27:16 6 12 2 4 2 2 4 4 8 2 5 0 1 0 16
M.Sweetney 14:46 3 9 0 0 0 0 1 3 4 1 5 1 1 0 6
T.Chandler 40:03 3 4 0 0 4 10 7 9 16 2 2 1 2 3 10
K.Hinrich 40:16 2 11 1 5 2 2 1 0 1 9 3 2 4 0 7
C.Duhon 28:10 2 7 1 3 6 6 0 2 2 7 4 1 2 0 11
L.Deng 33:18 9 16 2 3 8 8 3 6 9 1 1 0 2 0 28
O.Harrington 13:42 1 4 0 0 0 0 0 1 1 0 2 0 0 1 2
D.Songaila 9:22 1 1 0 0 0 0 0 1 1 1 3 1 0 1 2
B.Gordon 24:26 7 18 3 6 3 4 0 4 4 2 2 2 5 0 20
E.Basden 8:41 1 3 0 1 2 2 0 1 1 0 2 1 1 0 4
M.Allen DNP – Coach’s Decision
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 35 85 9 22 27 34 16 31 47 25 29 9 18 5 106
PERCENTAGES FG: 41.2% 3PT: 40.9% FT: 79.4% TEAM REB: 10 TOTAL TO: 18
 

Boston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 42:25 12 21 5 8 14 18 0 11 11 5 2 4 6 1 43
R.LaFrentz 21:06 2 6 2 3 0 0 0 2 2 1 3 0 0 2 6
K.Perkins 17:53 2 3 0 0 4 5 0 1 1 2 3 1 2 2 8
R.Davis 40:52 3 11 1 5 5 7 1 4 5 5 5 0 3 0 12
D.West 32:52 5 10 1 3 0 0 0 3 3 2 5 0 2 1 11
B.Scalabrine 2:39 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
M.Blount 28:31 5 7 0 0 4 4 3 4 7 0 1 1 4 1 14
O.Greene 16:07 0 1 0 0 2 2 0 2 2 2 2 0 2 0 2
J.Reed 23:29 2 7 0 0 0 0 1 0 1 0 4 1 1 1 4
A.Jefferson 14:06 1 2 0 0 0 2 1 1 2 0 1 0 0 1 2
D.Dickau DNP – Coach’s Decision
R.Gomes DNP – Coach’s Decision
TEAM TOTALS 240 32 68 9 19 29 38 6 28 34 17 27 7 20 9 102
PERCENTAGES FG: 47.1% 3PT: 47.4% FT: 76.3% TEAM REB: 11 TOTAL TO: 21
 
POINTS OFF TURNOVERS
Bulls 24
Boston 14
TECHNICALS: Bulls 2, Boston 2
Bulls: Defensive Three Second, D.Songaila
Boston: Coach Rivers 2