Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Washington Wizards
 
Team 1 2 3 4 Score
Bulls 22 34 28 34 118
Washington 27 20 37 27 111
     
Officials:  Joe Crawford, Derrick Collins, Tony Brothers   Attendance:  18833
Time Of Game: 2:19
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 26:59 4 10 1 4 4 4 0 4 4 2 2 1 4 2 13
L.Deng 41:04 10 17 0 0 1 2 3 9 12 2 2 2 4 1 21
M.Sweetney 19:28 5 10 0 0 0 0 1 2 3 2 5 0 2 0 10
K.Hinrich 42:05 9 15 1 2 3 4 1 6 7 13 3 2 4 0 22
C.Duhon 32:03 9 13 6 9 0 0 1 2 3 7 5 0 1 0 24
J.Pargo 8:18 1 5 1 3 0 0 0 0 0 0 2 1 1 0 3
T.Chandler 23:39 2 2 0 0 0 3 2 3 5 2 5 1 1 0 4
E.Basden 3:59 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
E.Piatkowski 12:28 2 4 0 2 0 0 0 0 0 1 0 0 0 0 4
D.Songaila 24:29 5 10 0 0 5 5 2 4 6 3 1 1 2 1 15
M.Allen 0:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Harrington 4:56 1 2 0 0 0 2 0 0 0 0 1 0 1 0 2
TEAM TOTALS 240 48 88 9 20 13 20 10 30 40 33 28 8 20 4 118
PERCENTAGES FG: 54.5% 3PT: 45% FT: 65% TEAM REB: 9 TOTAL TO: 21
 

Washington MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Jamison 39:36 5 15 1 3 5 7 2 10 12 1 5 1 3 0 16
J.Jeffries 23:18 4 7 0 1 0 0 1 1 2 4 3 1 1 1 8
B.Haywood 29:22 6 8 0 0 4 4 5 2 7 2 2 0 3 2 16
J.Hayes 35:35 4 9 0 1 3 3 0 6 6 2 3 1 1 0 11
G.Arenas 43:42 11 22 4 7 16 20 0 4 4 7 4 6 9 1 42
C.Atkins 10:25 0 3 0 3 0 0 0 1 1 1 1 1 1 0 0
E.Thomas 16:15 1 2 0 0 0 0 1 1 2 0 2 1 2 1 2
C.Butler 26:30 5 9 0 0 6 7 0 1 1 1 3 2 0 0 16
A.Daniels 4:06 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
M.Ruffin 11:11 0 2 0 0 0 0 2 1 3 0 3 0 1 0 0
A.Storey DNP – Coach’s Decision
C.Booth DNP – Coach’s Decision
TEAM TOTALS 240 36 77 5 15 34 41 11 27 38 18 26 13 22 5 111
PERCENTAGES FG: 46.8% 3PT: 33.3% FT: 82.9% TEAM REB: 8 TOTAL TO: 22
 
POINTS OFF TURNOVERS
Bulls 20
Washington 29
TECHNICALS: Bulls 2, Washington 0
Bulls: Assistant Coach Pete Myers, Defensive Three Second