Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Charlotte 93, Bulls 80
 
Team 1 2 3 4 Score
Bulls 21 24 18 17 80
Charlotte 22 23 20 28 93
     
Officials:  Tommy Nunez, Bennie Adams, Scott Foster   Attendance:  17456
Time Of Game: 2:18

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 29:58 4 9 0 1 2 2 0 3 3 1 3 1 2 5 10
L.Deng 40:33 9 14 0 0 0 3 2 4 6 1 4 1 4 0 18
M.Sweetney 19:42 3 7 0 0 1 3 2 2 4 0 5 0 1 2 7
C.Duhon 36:21 2 6 1 3 0 2 1 2 3 7 3 1 1 0 5
K.Hinrich 31:58 4 11 2 4 0 0 0 5 5 7 6 1 3 0 10
B.Gordon 26:58 4 14 1 5 0 0 1 2 3 1 4 1 2 0 9
T.Chandler 28:12 3 3 0 0 1 4 3 6 9 2 3 0 4 3 7
D.Songaila 16:10 5 8 0 0 2 2 2 1 3 1 2 0 4 0 12
O.Harrington 3:21 0 2 0 0 0 0 0 1 1 0 1 0 2 0 0
J.Pargo 2:27 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0
M.Allen 4:20 1 1 0 0 0 0 0 1 1 0 0 0 0 1 2
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 35 76 4 13 6 16 11 27 38 21 32 6 24 11 80
PERCENTAGES FG: 46.1% 3PT: 30.8% FT: 37.5% TEAM REB: 7 TOTAL TO: 25
 

Charlotte MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Wallace 34:13 3 7 0 1 6 7 2 4 6 1 1 2 1 2 12
M.Ely 31:54 9 13 0 0 2 5 4 4 8 1 4 0 1 2 20
P.Brezec 25:25 7 15 0 0 3 4 7 7 14 0 5 0 3 0 17
B.Knight 14:26 2 6 0 0 2 2 1 1 2 1 1 1 0 0 6
R.Felton 39:56 2 14 0 2 4 4 1 4 5 3 2 4 4 0 8
B.Robinson 29:43 2 10 0 0 2 2 3 1 4 4 1 2 4 1 6
K.Bogans 21:12 3 6 2 4 1 2 0 1 1 1 0 0 1 0 9
J.Jones 21:55 1 8 0 3 0 0 2 6 8 0 3 2 1 0 2
M.Carroll 14:17 3 6 0 1 5 5 0 1 1 0 0 0 0 0 11
K.Burleson 6:59 1 3 0 1 0 0 1 0 1 0 1 1 1 0 2
A.Anderson DNP – Coach’s Decision
K.Rush DNP – Coach’s Decision
TEAM TOTALS 240 33 88 2 12 25 31 21 29 50 11 18 12 16 5 93
PERCENTAGES FG: 37.5% 3PT: 16.7% FT: 80.6% TEAM REB: 17 TOTAL TO: 21
 
POINTS OFF TURNOVERS
Bulls 25
Charlotte 29
TECHNICALS: Bulls 1, Charlotte 1
Bulls: Coach Skiles
Charlotte: K.Bogans