Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 111, Memphis 82
 
Team 1 2 3 4 Score
Memphis 23 21 15 23 82
Bulls 30 24 30 27 111
     
Officials:  Dan Crawford, Mark Ayotte, Leon Wood   Attendance:  20378
Time Of Game: 2:09
Memphis MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Gasol 34:29 6 12 0 0 3 4 0 7 7 4 3 0 4 2 15
S.Battier 26:04 2 6 0 1 1 2 4 2 6 0 4 2 0 0 5
L.Wright 18:04 1 5 0 0 0 0 0 0 0 0 3 2 1 0 2
E.Jones 25:15 1 6 1 5 3 4 2 1 3 0 1 1 2 0 6
B.Jackson 23:48 2 5 0 2 1 2 2 2 4 2 3 0 1 0 5
M.Miller 23:48 4 8 2 3 0 0 0 2 2 2 3 0 2 0 10
B.Cardinal 7:02 0 0 0 0 2 2 0 0 0 1 2 0 1 0 2
A.Burks 28:09 7 13 0 1 4 5 0 1 1 2 1 2 2 0 18
D.Jones 18:21 0 4 0 0 0 0 1 2 3 0 3 1 1 0 0
H.Warrick 19:18 1 4 0 0 9 10 0 0 0 1 3 0 0 0 11
L.Roberts 8:33 2 4 0 0 0 0 1 0 1 0 0 1 0 0 4
A.Roberson 7:09 1 2 0 1 2 2 0 0 0 2 0 1 1 0 4
TEAM TOTALS 240 27 69 3 13 25 31 10 17 27 14 26 10 15 2 82
PERCENTAGES FG: 39.1% 3PT: 23.1% FT: 80.6% TEAM REB: 9 TOTAL TO: 17
 
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 33:54 3 7 0 0 0 0 1 5 6 6 0 1 1 2 6
M.Sweetney 22:25 1 5 0 0 1 2 1 2 3 1 3 1 4 0 3
O.Harrington 23:19 5 5 0 0 0 2 2 3 5 1 4 2 3 0 10
B.Gordon 30:42 7 11 2 3 5 5 0 1 1 3 2 0 1 0 21
K.Hinrich 29:57 9 12 4 6 4 5 0 0 0 5 3 2 1 0 26
D.Songaila 21:31 3 9 0 0 2 2 1 5 6 1 2 1 0 0 8
A.Nocioni 26:23 4 4 2 2 6 6 0 6 6 2 5 0 0 1 16
C.Duhon 21:39 3 3 1 1 0 0 0 1 1 5 3 0 2 0 7
J.Pargo 7:28 2 5 2 3 0 0 0 0 0 2 0 0 5 0 6
E.Basden 8:57 1 1 0 0 0 0 1 2 3 1 1 0 2 0 2
M.Allen 7:09 2 3 0 0 0 0 0 2 2 1 1 0 1 0 4
R.Holcomb 6:36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 240 41 66 11 15 18 22 6 27 33 28 24 7 20 3 111
PERCENTAGES FG: 62.1% 3PT: 73.3% FT: 81.8% TEAM REB: 8 TOTAL TO: 20
 
POINTS OFF TURNOVERS
Memphis 13
Bulls 22
TECHNICALS: Memphis 0, Bulls 0