Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 113, Raptors 104
 
Team 1 2 3 4 Score
Toronto 37 10 29 28 104
Bulls 33 30 21 29 113
     
Officials:  Ken Mauer, Anthony Jordan, Bennie Adams   Attendance:  21103
Time Of Game: 2:10

Toronto MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Bosh 41:55 12 19 0 1 2 2 2 3 5 5 5 1 2 0 26
M.Peterson 48:00 7 14 4 5 4 4 2 3 5 4 1 1 0 0 22
R.Araujo 3:55 0 0 0 0 0 0 0 1 1 1 3 0 0 0 0
M.James 41:20 7 18 0 4 0 0 0 1 1 13 5 1 3 0 14
J.Graham 13:36 3 7 2 3 1 1 0 5 5 0 2 1 0 0 9
A.Williams 9:53 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
J.Rose 34:24 8 14 3 6 5 6 1 3 4 3 1 0 2 0 24
J.Calderon 6:40 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
M.Bonner 29:15 3 9 1 5 0 0 4 5 9 4 6 2 1 0 7
C.Villanueva 10:37 1 4 0 0 0 0 0 1 1 0 1 0 1 1 2
D.Martin 0:25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Williams DNP – Coach’s Decision
TEAM TOTALS 240 41 86 10 24 12 13 9 23 32 31 27 7 9 1 104
PERCENTAGES FG: 47.7% 3PT: 41.7% FT: 92.3% TEAM REB: 6 TOTAL TO: 10
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 37:19 6 9 2 3 7 8 1 4 5 1 1 0 0 1 21
M.Sweetney 28:16 3 8 0 0 8 10 3 6 9 2 1 0 0 1 14
O.Harrington 14:37 2 4 0 0 2 2 1 3 4 2 1 0 0 0 6
B.Gordon 31:31 7 14 3 6 2 2 0 0 0 4 3 1 2 0 19
K.Hinrich 40:14 7 14 3 4 8 9 0 5 5 11 2 0 6 0 25
T.Chandler 14:11 0 1 0 0 0 2 1 3 4 0 2 0 0 1 0
A.Nocioni 33:22 8 11 2 3 0 0 2 7 9 4 1 1 2 3 18
D.Songaila 15:50 3 6 0 0 1 1 1 2 3 0 0 1 1 0 7
C.Duhon 19:47 1 3 1 2 0 0 0 1 1 2 5 0 2 0 3
J.Pargo 4:28 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0
R.Holcomb 0:25 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
M.Allen DNP – Coach’s Decision
TEAM TOTALS 240 37 71 11 18 28 34 9 31 40 28 17 3 15 6 113
PERCENTAGES FG: 52.1% 3PT: 61.1% FT: 82.4% TEAM REB: 8 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Toronto 8
Bulls 8
TECHNICALS: Toronto 2, Bulls 0
Toronto: Defensive Three Second, A.Williams