Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 111, Hawks 99
 
Team 1 2 3 4 Score
Atlanta 15 24 33 27 99
Bulls 31 31 24 25 111
     
Officials:  Bill Spooner, Tony Brown, Bill Kennedy   Attendance:  21175
Time Of Game: 2:15

Atlanta MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Harrington 36:08 5 15 0 3 3 4 2 2 4 2 4 0 2 0 13
J.Smith 20:47 3 7 0 0 1 2 4 6 10 2 1 0 1 3 7
Z.Pachulia 32:00 5 15 0 0 3 4 4 5 9 3 4 2 0 1 13
J.Johnson 46:14 16 25 4 4 4 4 0 1 1 3 3 1 4 0 40
R.Ivey 10:23 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
M.Williams 27:24 2 8 0 1 1 1 2 8 10 0 2 3 0 0 5
T.Lue 14:02 0 3 0 1 4 4 0 0 0 2 5 0 2 0 4
J.Childress 24:28 3 4 0 0 1 1 2 2 4 2 3 1 3 1 7
S.Stoudamire 28:34 4 17 2 8 0 0 0 2 2 2 1 1 3 0 10
T.Delk DNP – Coach’s Decision
J.Edwards DNP – Coach’s Decision
E.Batista DNP – Coach’s Decision
TEAM TOTALS 240 38 95 6 17 17 20 14 26 40 16 24 8 15 5 99
PERCENTAGES FG: 40% 3PT: 35.3% FT: 85% TEAM REB: 10 TOTAL TO: 17
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 39:58 9 14 0 1 0 0 2 3 5 0 3 2 3 2 18
O.Harrington 12:13 2 2 0 0 0 0 0 2 2 1 1 0 1 0 4
T.Chandler 33:51 5 6 0 0 0 0 4 10 14 3 5 2 2 2 10
B.Gordon 36:20 8 20 1 4 6 8 2 6 8 4 3 0 2 0 23
K.Hinrich 37:35 8 17 2 4 4 7 0 4 4 6 2 0 1 0 22
D.Songaila 24:15 5 10 0 0 0 0 1 6 7 1 3 0 0 1 10
C.Duhon 16:31 1 6 1 3 0 0 0 0 0 6 0 1 5 0 3
A.Nocioni 21:15 4 6 0 0 3 3 2 1 3 0 5 0 0 0 11
M.Allen 11:55 3 3 0 0 2 2 0 4 4 2 1 0 2 1 8
J.Pargo 5:34 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2
J.Thomas 0:33 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
J.Thomas DNP – Coach’s Decision
M.Sweetney DNP – Coach’s Decision
TEAM TOTALS 240 46 85 4 12 15 20 11 37 48 24 24 5 16 6 111
PERCENTAGES FG: 54.1% 3PT: 33.3% FT: 75% TEAM REB: 6 TOTAL TO: 17
 
POINTS OFF TURNOVERS
Atlanta 13
Bulls 18
TECHNICALS: Atlanta 1, Bulls 3
Atlanta: Mike Woodson
Bulls: Defensive Three Seconds (3)