Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Suns 118, Bulls 101
 
Team 1 2 3 4 Score
Bulls 25 25 20 31 101
Phoenix 27 25 38 28 118
     
Officials:  Dan Crawford, Derrick Collins, Rodney Mott   Attendance:  18422
Time Of Game: 1:59
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Chandler 27:14 4 4 0 0 1 2 4 8 12 1 2 0 3 0 9
L.Deng 32:53 6 14 1 1 4 6 1 2 3 1 0 1 1 0 17
O.Harrington 8:08 2 3 0 0 0 0 0 0 0 0 1 0 1 1 4
K.Hinrich 28:03 0 7 0 2 0 0 0 0 0 3 2 1 2 0 0
B.Gordon 39:05 14 21 9 13 2 4 1 7 8 5 2 3 3 0 39
D.Songaila 7:52 0 5 0 0 0 0 1 2 3 0 2 0 0 0 0
M.Sweetney 18:31 7 8 0 0 0 0 1 2 3 0 1 0 2 0 14
A.Nocioni 22:52 3 11 0 2 0 0 0 7 7 1 2 0 0 0 6
C.Duhon 29:25 0 4 0 3 0 0 1 2 3 4 3 0 0 1 0
J.Pargo 13:53 3 11 0 6 4 4 0 2 2 3 1 0 0 0 10
M.Allen 3:50 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
J.Thomas 8:14 1 2 0 0 0 0 1 1 2 0 0 0 0 0 2
TEAM TOTALS 240 40 90 10 27 11 16 10 34 44 18 17 5 12 2 101
PERCENTAGES FG: 44.4% 3PT: 37% FT: 68.8% TEAM REB: 4 TOTAL TO: 12
 

Phoenix MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Diaw 41:45 5 10 0 0 1 1 2 10 12 7 1 1 4 1 11
S.Marion 36:59 11 19 4 9 0 0 1 10 11 1 1 3 2 1 26
K.Thomas 20:22 2 5 0 0 0 0 4 2 6 0 2 0 2 0 4
R.Bell 34:08 5 11 5 9 2 2 1 5 6 4 3 1 1 0 17
S.Nash 29:46 7 10 2 4 5 6 0 3 3 7 2 0 2 0 21
J.Jones 18:46 4 9 2 6 4 4 1 2 3 3 1 0 0 0 14
L.Barbosa 28:19 1 6 1 3 1 2 0 1 1 4 3 0 2 0 4
E.House 18:14 6 12 2 6 0 0 0 2 2 4 2 1 1 0 14
P.Burke 4:27 0 1 0 0 2 4 0 0 0 0 0 0 0 0 2
N.Tskitishvili 4:27 1 4 0 0 0 0 1 0 1 0 1 0 1 0 2
D.Thompson 2:47 1 2 1 2 0 0 1 2 3 0 0 0 0 0 3
J.Jackson DNP – Coach’s Decision
TEAM TOTALS 240 43 89 17 39 15 19 11 37 48 30 16 6 15 2 118
PERCENTAGES FG: 48.3% 3PT: 43.6% FT: 78.9% TEAM REB: 9 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Bulls 15
Phoenix 11
TECHNICALS: Bulls 0, Phoenix 0