Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Jazz 109, Bulls 107, OT
 
Team 1 2 3 4 OT Score
Bulls 28 20 24 21 14 107
Utah 23 21 27 22 16 109
     
Officials:  Derrick Stafford, James Capers, Zach Zarba   Attendance:  18569
Time Of Game: 2:40

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 31:23 3 9 0 2 0 0 0 4 4 6 3 0 1 0 6
T.Chandler 36:09 2 3 0 0 4 6 4 7 11 3 5 1 3 2 8
O.Harrington 17:23 1 7 0 0 2 2 1 1 2 0 3 0 1 1 4
B.Gordon 44:35 11 24 3 6 10 10 0 2 2 2 4 1 2 0 35
K.Hinrich 48:59 6 11 1 3 6 6 1 5 6 6 4 2 1 0 19
D.Songaila 31:26 6 13 0 0 4 5 3 4 7 0 6 1 2 1 16
M.Sweetney 3:39 0 2 0 0 1 2 2 1 3 1 1 0 0 1 1
A.Nocioni 28:42 3 8 1 4 1 2 1 1 2 1 5 1 3 0 8
J.Pargo 15:09 4 9 2 3 0 0 0 0 0 1 3 1 0 0 10
J.Thomas 3:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Allen 4:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Duhon DNP – Coach’s Decision
TEAM TOTALS 265 36 86 7 18 28 33 12 25 37 20 34 7 13 5 107
PERCENTAGES FG: 41.9% 3PT: 38.9% FT: 84.8% TEAM REB: 12 TOTAL TO: 13
 

Utah MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Kirilenko 39:49 8 14 2 3 3 4 4 6 10 2 4 1 3 2 21
M.Okur 31:31 6 12 1 2 2 2 0 5 5 2 5 0 2 0 15
J.Collins 22:40 0 1 0 0 0 2 0 6 6 0 3 1 3 4 0
K.McLeod 37:43 4 12 1 2 4 6 0 2 2 8 6 1 4 0 13
M.Palacio 32:13 5 14 1 4 6 7 1 1 2 3 2 1 1 0 17
D.Brown 18:45 1 4 0 1 3 6 1 2 3 1 2 2 1 0 5
K.Humphries 12:25 0 4 0 0 4 6 3 2 5 0 1 0 2 1 4
M.Harpring 36:07 8 17 2 3 10 11 4 4 8 1 3 1 0 0 28
C.Miles 8:34 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
G.Ostertag 25:13 2 3 0 0 2 4 2 7 9 2 3 0 1 0 6
G.Giricek DNP – Coach’s Decision
D.Williams DNP – Coach’s Decision
TEAM TOTALS 265 34 81 7 15 34 48 15 36 51 20 29 7 17 7 109
PERCENTAGES FG: 42% 3PT: 46.7% FT: 70.8% TEAM REB: 16 TOTAL TO: 19
 
POINTS OFF TURNOVERS
Bulls 16
Utah 16
TECHNICALS: Bulls 2, Utah 2
Bulls: Scott Skiles, A.Nocioni
Utah: Jerry Sloan, G.Ostertag