Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Detroit Pistons vs. Bulls
 
Team 1 2 3 4 Score
Detroit 25 25 22 23 95
Bulls 18 21 31 17 87
     
Officials:  Dan Crawford, Luis Grillo, Derrick Collins   Attendance:  22442
Time Of Game: 2:17

Detroit MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Prince 38:16 4 13 1 3 4 5 1 6 7 0 3 0 0 1 13
R.Wallace 32:03 1 13 0 8 1 1 1 9 10 2 4 0 1 1 3
B.Wallace 42:55 4 6 0 0 2 4 4 5 9 0 2 3 0 2 10
C.Billups 38:05 4 14 1 7 8 9 0 2 2 12 3 0 1 1 17
R.Hamilton 22:01 5 11 0 1 4 6 1 2 3 2 4 2 3 0 14
C.Delfino 13:12 2 2 1 1 0 2 1 1 2 1 3 0 1 0 5
A.McDyess 20:26 8 10 0 0 0 0 3 1 4 3 4 0 1 0 16
L.Hunter 14:47 1 7 0 1 0 0 0 2 2 3 0 1 0 0 2
M.Evans 18:15 5 8 3 4 2 2 0 2 2 1 0 0 0 0 15
D.Davis DNP – Coach’s Decision
A.Acker DNP – Coach’s Decision
J.Maxiell DNP – Coach’s Decision
TEAM TOTALS 240 34 84 6 25 21 29 11 30 41 24 23 6 7 5 95
PERCENTAGES FG: 40.5% 3PT: 24% FT: 72.4% TEAM REB: 10 TOTAL TO: 7
 
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 34:59 1 9 0 0 4 6 2 3 5 1 1 0 0 2 6
O.Harrington 5:08 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0
T.Chandler 29:26 3 4 0 0 0 0 4 7 11 0 5 1 3 1 6
B.Gordon 35:07 8 20 1 4 7 8 1 1 2 0 5 0 5 0 24
K.Hinrich 29:11 5 10 1 2 2 2 2 4 6 5 6 1 0 0 13
D.Songaila 20:21 5 9 0 0 0 0 3 3 6 2 3 0 2 0 10
A.Nocioni 27:05 7 10 0 2 3 5 1 7 8 1 3 0 1 0 17
C.Duhon 23:46 1 4 0 2 0 0 0 3 3 3 2 0 4 0 2
M.Allen 16:26 1 2 1 1 0 0 0 2 2 0 2 0 0 2 3
J.Pargo 8:05 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0
M.Sweetney 4:26 1 5 0 0 1 2 1 1 2 0 0 0 1 0 3
E.Piatkowski 6:00 1 2 0 1 1 2 0 2 2 0 2 0 0 0 3
TEAM TOTALS 240 33 79 3 12 18 25 14 34 48 13 30 2 17 5 87
PERCENTAGES FG: 41.8% 3PT: 25% FT: 72% TEAM REB: 12 TOTAL TO: 18
 
POINTS OFF TURNOVERS
Detroit 15
Bulls 6
TECHNICALS: Detroit 5, Bulls 3
Detroit: Coach Flip Saunders, R.Wallace, B.Wallace, R.Hamilton (2)
Bulls: Defensive Three Second, K.Hinrich, A.Nocioni