Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

New Orleans Hornets vs. Bulls
 
Team 1 2 3 4 Score
New Orleans/Okla City 28 18 19 17 82
Bulls 15 35 19 27 96
     
Officials:  Derrick Stafford, James Capers, Courtney Kirkland   Attendance:  21793
Time Of Game: 2:11

New Orleans/Okla City MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.West 27:07 4 14 0 0 3 4 3 3 6 2 4 0 3 0 11
R.Butler 36:16 1 10 0 3 2 4 1 8 9 0 3 1 2 1 4
P.Brown 27:07 3 5 0 0 5 6 2 7 9 1 5 1 2 0 11
K.Snyder 14:09 1 3 0 0 0 0 1 0 1 2 2 0 3 0 2
C.Paul 38:41 4 10 0 1 5 6 0 3 3 5 3 3 3 0 13
S.Claxton 29:28 3 9 0 0 4 4 0 1 1 6 2 5 0 0 10
A.Williams 21:23 4 8 0 0 2 4 3 2 5 0 4 0 1 0 10
L.Johnson 23:50 3 8 2 3 3 4 2 5 7 0 1 1 0 0 11
J.Smith 15:08 3 4 0 0 4 4 0 0 0 0 0 1 0 0 10
M.Jackson 6:51 0 3 0 0 0 0 0 1 1 0 1 0 0 0 0
M.Norris DNP – Coach’s Decision
A.Macijauskas DNP – Coach’s Decision
TEAM TOTALS 240 26 74 2 7 28 36 12 30 42 16 25 12 14 1 82
PERCENTAGES FG: 35.1% 3PT: 28.6% FT: 77.8% TEAM REB: 8 TOTAL TO: 14
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 17:27 1 7 0 2 0 0 0 4 4 2 4 0 1 1 2
L.Deng 42:06 6 15 1 2 4 6 0 7 7 2 2 1 1 1 17
M.Sweetney 19:51 2 3 0 0 1 1 2 5 7 1 5 0 1 3 5
K.Hinrich 31:30 4 13 2 6 4 4 0 3 3 9 3 0 2 0 14
C.Duhon 33:04 4 9 2 5 0 0 1 1 2 5 2 2 6 0 10
L.Schenscher 3:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Gordon 31:18 9 15 3 6 4 6 0 1 1 2 4 1 2 0 25
T.Chandler 34:41 1 6 0 0 3 4 7 14 21 0 3 1 1 4 5
O.Harrington 23:06 6 9 0 0 4 4 1 2 3 3 3 0 0 0 16
J.Pargo 3:36 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
R.Livingston DNP – Coach’s Decision
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 34 78 8 21 20 25 11 37 48 24 26 5 16 9 96
PERCENTAGES FG: 43.6% 3PT: 38.1% FT: 80% TEAM REB: 7 TOTAL TO: 16
 
POINTS OFF TURNOVERS
New Orleans/Okla City 11
Bulls 8
TECHNICALS: New Orleans/Okla City 0, Bulls 0