Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 101, Celtics 97
 
Team 1 2 3 4 Score
Bulls 25 21 22 33 101
Boston 31 22 25 19 97
     
Officials:  Marc Davis, Joe Forte, Bennie Adams   Attendance:  18624
Time Of Game: 2:21

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 25:52 6 14 0 1 0 0 1 4 5 1 4 2 1 0 12
L.Deng 43:45 9 17 0 1 2 2 0 8 8 1 1 3 0 0 20
M.Sweetney 20:08 2 6 0 0 2 2 1 1 2 2 2 1 3 0 6
K.Hinrich 38:55 4 12 1 2 7 8 0 1 1 5 1 0 0 0 16
C.Duhon 34:03 7 13 1 4 2 2 1 5 6 7 2 1 2 0 17
T.Chandler 34:19 3 6 0 0 4 6 3 8 11 0 1 0 0 4 10
B.Gordon 31:38 6 15 0 1 5 6 0 3 3 2 2 1 1 0 17
O.Harrington 6:10 1 2 0 0 1 1 0 0 0 1 3 0 0 0 3
L.Schenscher 2:04 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
J.Pargo 3:06 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
R.Livingston DNP – Coach’s Decision
E.Piatkowski DNP – Coach’s Decision
TEAM TOTALS 240 38 85 2 9 23 27 7 30 37 19 16 8 8 4 101
PERCENTAGES FG: 44.7% 3PT: 22.2% FT: 85.2% TEAM REB: 7 TOTAL TO: 10
 

Boston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gomes 36:22 2 7 0 0 4 4 1 6 7 1 3 2 3 1 8
P.Pierce 41:34 8 21 2 6 6 6 1 7 8 8 4 0 4 1 24
R.LaFrentz 23:11 3 7 3 5 0 0 1 3 4 0 6 0 0 3 9
D.West 39:02 7 13 3 5 0 0 2 3 5 4 0 1 5 1 17
W.Szczerbiak 36:02 7 19 0 2 9 10 4 2 6 2 2 1 4 0 23
T.Allen 14:18 2 3 0 0 2 2 0 2 2 2 4 0 1 0 6
K.Perkins 23:06 4 9 0 0 0 0 5 9 14 1 2 0 0 5 8
O.Greene 9:13 1 3 0 2 0 0 0 0 0 1 1 0 0 0 2
G.Green 6:03 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
B.Scalabrine 11:09 0 0 0 0 0 0 0 1 1 0 3 0 2 0 0
D.Jones DNP – Coach’s Decision
M.Olowokandi DNP – Coach’s Decision
TEAM TOTALS 240 34 82 8 20 21 22 15 33 48 19 25 4 19 11 97
PERCENTAGES FG: 41.5% 3PT: 40% FT: 95.5% TEAM REB: 8 TOTAL TO: 21
 
POINTS OFF TURNOVERS
Bulls 32
Boston 8
TECHNICALS: Bulls 1, Boston 0
Bulls: Defensive Three Seconds