Getting your Trinity Audio player ready...
Sox 10, Cleveland 4
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Grady Sizemore CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jason Michaels LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jhonny Peralta SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Travis Hafner DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victor Martinez C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Eduardo Perez 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| Ronnie Belliard 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Aaron Boone 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Casey Blake RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Totals | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 5 | |
| White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Scott Podsednik LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rob Mackowiak LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tadahito Iguchi 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| Jim Thome DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .500 |
| Alex Cintron PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paul Konerko 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jermaine Dye RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Ross Gload PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AJ Pierzynski C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| Joe Crede 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Juan Uribe SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Brian Anderson CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .667 |
| Totals | 29 | 10 | 9 | 10 | 1 | 0 | 1 | 9 | 5 | |
E–C. Blake, D. Graves. LOB–Cleveland 4, White Sox 7. 2B–V. Martinez, C. Blake, B. Anderson. HR–E. Perez (1) off M. Buehrle, J. Thome (1) off F. Cabrera. SF–J. Peralta, T. Iguchi, P. Konerko. SB–J. Dye (1), B. Anderson (1). GIDP–P. Konerko. DP–Cleveland 2 (J. Michaels and E. Perez), (A. Boone, R. Belliard and E. Perez).
| Cleveland | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| CC Sabathia | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 37-24 | 11.57 |
| Danny Graves | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 21-9 | 0.00 |
| Fernando Cabrera (L 0-1) | 1.0 | 2 | 6 | 6 | 4 | 0 | 1 | 37-17 | 54.00 |
| Matt Miller | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 28-16 | 4.50 |
| Scott Sauerbeck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
| Rafael Betancourt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Mark Buehrle | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 | 57-37 | 6.75 |
| Brandon McCarthy (W 1-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 48-30 | 0.00 |
| Cliff Politte | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20-11 | 13.50 |
| Matt Thornton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 28-16 | 0.00 |
F. Cabrera pitched to 3 batters in the 5th.
HBP–by S. Sauerbeck (R. Mackowiak).
T–2:59. A–38,802.
Umpires–Home, Dale Scott; First, Terry Craft; Second, Dan Iassagona; Third, Ron Kulpa.






