White Sox 3, Oakland 2
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ellis 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Mark Kotsay CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Bobby Crosby SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Eric Chavez 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| Frank Thomas DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Antonio Perez PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .040 |
| Nick Swisher 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .288 |
| Jay Payton LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Jason Kendall C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Bobby Kielty RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Totals | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | |
| White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Scott Podsednik LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .281 |
| Brian Anderson CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Alex Cintron 2B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Jim Thome DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .304 |
| Paul Konerko 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
| Jermaine Dye RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| AJ Pierzynski C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
| Joe Crede 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .292 |
| Rob Mackowiak CF-LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .276 |
| Juan Uribe SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Pablo Ozuna PR-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Totals | 29 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 8 | |
E_J.Dye. LOB_Oakland 9, White Sox 5. 2B_, S.Podsednik, J.Crede,
R.Mackowiak. SF_N.Swisher. SB_P.Ozuna (5).
| Oakland | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Danny Haren (L 4-4) | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 96-61 | 3.91 |
| Randy Keisler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-10 | 2.84 |
| Kiko Calero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 5.82 |
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Mark Buehrle (W 6-2) | 7.0 | 6 | 1 | 0 | 3 | 3 | 0 | 112-77 | 2.62 |
| Cliff Politte | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 9-6 | 6.19 |
| Jeff Nelson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Matt Thornton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.05 |
| Bobby Jenks (S 13) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 3.98 |
Nelson pitched to 1 batter in the 8th.
PB_A.Pierzynski.
HBP_by D.Haren (J.Uribe).
WP_D.Haren.
T_2:31. A_38434.
Umpires_Home,Jim Joyce; First, Ed Hickox; Second, Doug Eddings; Third, Paul Schrieber.
How they scored
Athletics third. Cintron in as shortstop. Ozuna in as second baseman. Ellis grounded out, shortstop Cintron to first baseman Konerko. Kotsay singled to center. Crosby struck out. On Pierzynski’s passed ball, Kotsay to second. Chavez singled to left, Kotsay scored. F.Thomas grounded into fielder’s choice, shortstop Cintron to second baseman Ozuna, Chavez out. 1 run, 2 hits, 0 errors, 1 left on. Athletics 1, White Sox 0.
White Sox fifth. Mackowiak doubled to right. Ozuna struck out. Podsednik doubled to center, Mackowiak scored. Cintron struck out. Thome singled to center, Podsednik scored. Konerko flied out to center fielder Kotsay. 2 runs, 3 hits, 0 errors, 1 left on. White Sox 2, Athletics 1.
White Sox sixth. Dye walked on a full count. Pierzynski grounded out, first baseman Swisher unassisted, Dye to second. Crede grounded out, third baseman Chavez to first baseman Swisher. Mackowiak singled to right, Dye scored. Mackowiak was out advancing, right fielder Kielty to first baseman Swisher to shortstop Crosby to first baseman Swisher, Mackowiak out. 1 run, 1 hit, 0 errors, 0 left on. White Sox 3, Athletics 1.
Athletics eighth. Politte pitching. Crosby flied out to right fielder Dye. Chavez singled to center. Nelson pitching. F.Thomas singled to right, Chavez to third. Perez pinch-running for F.Thomas. Thornton pitching. Swisher hit a sacrifice fly, safe on Dye’s fielding error, Chavez scored, Perez to second. Payton grounded out, second baseman Ozuna to first baseman Konerko, Perez to third, Swisher to second. Jenks pitching. Kendall struck out. 1 run, 2 hits, 1 error, 2 left on. White Sox 3, Athletics 2.






