Cincinnati 3, Cubs 2
![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Freel 2B-LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .257 |
| Felipe Lopez SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .284 |
| Ken Griffey CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .255 |
| Adam Dunn LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .236 |
| Brandon Phillips 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Austin Kearns RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .282 |
| Scott Hatteberg 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Edwin Encarnacion 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Jason LaRue C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .184 |
| Eric Milton P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Todd Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 8 | 3 | 1 | 1 | 1 | 4 | 9 | |
| Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Juan Pierre CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Neifi Perez 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Michael Barrett C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
| Aramis Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Todd Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Matt Murton LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Jacque Jones RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .280 |
| Ronny Cedeno SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Carlos Zambrano P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| Tony Womack PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
| Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberto Novoa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freddie Bynum PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Will Ohman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dave Aardsma P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | |
E_R.Cedeno 2. LOB_Cincinnati 11, Cubs 4. 2B_A.Dunn, M.Murton.
3B_R.Freel. HR_K.Griffey (7) off C.Zambrano, J.Jones (9) off E.Milton.
| Cincinnati | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eric Milton (W 3-2) | 7.2 | 6 | 2 | 2 | 0 | 1 | 1 | 92-64 | 4.89 |
| Todd Coffey (S 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 1.20 |
| Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Carlos Zambrano (L 3-3) | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 101-57 | 3.42 |
| Scott Eyre | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 18-12 | 2.00 |
| Roberto Novoa | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 5.09 |
| Bob Howry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 2.10 |
| Will Ohman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.16 |
| Dave Aardsma | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8.22 |
HBP_by C.Zambrano (E.Encarnacion).
WP_R.Novoa.
T_2:31. A_39810.
Umpires_Home,Doug Eddings; First, Paul Schrieber; Second, Dana DeMuth; Third, Jim Joyce.
How they scored
Reds sixth. Griffey Jr. homered to right on a 1-2 count. Dunn grounded out, third baseman Ramirez to first baseman Walker. Kearns walked on a full count. Hatteberg infield single to first, Kearns to third. Encarnacion was hit by a pitch, Hatteberg to second. LaRue grounded out, pitcher Zambrano to first baseman Walker, Kearns scored, Hatteberg to third, Encarnacion to second. Milton struck out. 2 runs, 2 hits, 0 errors, 2 left on. Reds 2, Cubs 0.
Reds seventh. Eyre pitching. Freel tripled to center. Lopez struck out. Griffey Jr. singled to center, Freel scored. Dunn struck out. Novoa pitching. On Novoa’s wild pitch, Griffey Jr. to second. Kearns walked on a full count. Hatteberg grounded out, first baseman Walker unassisted. 1 run, 2 hits, 0 errors, 2 left on. Reds 3, Cubs 0.
Cubs eighth. Murton doubled to center. Jones homered to center on a 1-0 count, Murton scored. Cedeno infield single to third. Bynum pinch-hitting for Howry. Bynum grounded into fielder’s choice, third baseman Encarnacion to shortstop Lopez, Cedeno out. Pierre flied out to center fielder Griffey Jr. Perez singled to left, Bynum to second. Coffey pitching. Barrett struck out. 2 runs, 4 hits, 0 errors, 2 left on. Reds 3, Cubs 2.






