Cleveland 5, White Sox 0
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Podsednik LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Alex Cintron 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Jim Thome DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Paul Konerko 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Jermaine Dye RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| AJ Pierzynski C | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .331 |
| Joe Crede 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Rob Mackowiak CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Juan Uribe SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Totals | 34 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Cleveland | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Grady Sizemore CF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .306 |
| Jason Michaels LF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .289 |
| Jhonny Peralta SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| Travis Hafner DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .308 |
| Victor Martinez C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Ben Broussard 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| Casey Blake RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
| Aaron Boone 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Lou Merloni 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Ronnie Belliard PR-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Totals | 33 | 5 | 10 | 5 | 2 | 1 | 1 | 3 | 6 | |
LOB_White Sox 7, Cleveland 9. 2B_A.Pierzynski 2, J.Michaels, T.Hafner.
3B_, G.Sizemore. HR_B.Broussard (6) off F.Garcia. S_L.Merloni. SB_G.Sizemore
(7), J.Michaels (4).
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Garcia (L 7-3) | 6.1 | 8 | 5 | 5 | 0 | 6 | 1 | 112-72 | 4.57 |
| Cliff Politte | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 45-25 | 6.41 |
| Cleveland | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jake Westbrook (W 5-3) | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 107-70 | 5.00 |
| Rafael Betancourt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.21 |
| Fausto Carmona | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-12 | 5.96 |
IBB_off C.Politte (T.Hafner).
HBP_by F.Garcia (V.Martinez).
T_2:46. A_21671.
Umpires_Home,Jim Wolf; First, Joe West; Second, Ed Rapuano; Third, Tony Randazzo.
How they scored
Indians second. Hafner grounded out, first baseman Konerko unassisted. Martinez flied out to right fielder Dye. Broussard homered to center on a 3-0 count. Blake grounded out, third baseman Crede to first baseman Konerko. 1 run, 1 hit, 0 errors, 0 left on. Indians 1, White Sox 0.
Indians third. Boone popped out to shortstop Uribe. Merloni struck out. Sizemore singled to center. Michaels doubled to left, Sizemore scored. Peralta struck out. 1 run, 2 hits, 0 errors, 1 left on. Indians 2, White Sox 0.
Indians fifth. Boone singled to center. Merloni sacrificed, pitcher Garcia to second baseman Cintron, Boone to second. Sizemore singled to right, Boone scored. Sizemore stole second. Michaels struck out. Peralta grounded out, third baseman Crede to first baseman Konerko. 1 run, 2 hits, 0 errors, 1 left on. Indians 3, White Sox 0.
Indians seventh. Boone grounded out, third baseman Crede to first baseman Konerko. Merloni singled to center. Belliard pinch-running for Merloni. Sizemore tripled to center, Belliard scored. Politte pitching. Michaels infield single to second, Sizemore scored. Michaels stole second. Peralta lined out to left fielder Podsednik. Hafner was intentionally walked. Martinez flied out to center fielder Mackowiak. 2 runs, 3 hits, 0 errors, 2 left on. Indians 5, White Sox 0.






