%%
NO NAME POS HT WT YR SCHOOL
4 Brad Maynard P 6-1 186 10 Ball State
%%
%%
8 Rex Grossman QB 6-1 217 4 Florida
9 Robbie Gould K 6-1 181 2 Penn State
12 Justin Gage WR 6-4 212 4 Missouri
14 Brian Griese QB 6-3 214 9 Michigan
16 Mark Bradley WR 6-1 200 2 Oklahoma
17 Airese Currie WR 5-11 185 1 Clemson
18 Kyle Orton QB 6-4 223 2 Purdue
20 Thomas Jones RB 5-10 220 7 Virginia
21 Dante Wesley CB 6-0 211 5 Ark.-Pine Bluff
23 Devin Hester CB 5-11 189 R Miami
24 Rick Manning, Jr. CB 5-8 185 4 UCLA
29 Adrian Peterson RB 5-10 210 5 Georgia Southern
30 Mike Brown SS 5-10 207 7 Nebraska
31 Nathan Vasher CB 5-10 180 3 Texas
32 Cedric Benson RB 5-11 220 2 Texas
33 Charles Tillman CB 6-1 196 4 Louisiana-Laff.
35 Todd Johnson S 6-1 200 4 Florida
37 Jason McKie RB 5-11 243 5 Temple
38 Danieal Manning S 5-11 201 R Abiline Christian
44 Cameron Worrell S 5-11 194 3 Fresno State
46 Chris Harris S 6-0 205 2 La.-Monroe
48 J.D. Runnels FB 5-11 237 R Oklahoma
52 Jamar Williams LB 6-0 250 R Arizona State
53 Leon Joe LB 6-1 235 3 Maryland
54 Brian Urlacher LB 6-4 258 7 New Mexico
55 Lance Briggs LB 6-1 240 4 Arizona
57 Olin Kreutz C 6-2 292 9 Washington
60 Terrence Metcalf G 6-3 318 5 Mississippi
63 Roberto Garza OL 6-2 300 6 Texas A&M-Kingsville
65 Patrick Mannelly LS 6-5 265 9 Duke
68 Anthony Oakley OL 6-4 295 1 Western Kentucky
69 Fred Miller T 6-7 320 11 Baylor
70 Alfonso Boone DT 6-4 318 7 Mt. San Jacinto
71 Israel Idonije DT 6-6 275 3 Manitoba
74 Ruben Brown G 6-3 300 12 Pittsburgh
75 Mark Anderson DE 6-4 258 R Alabama
76 John Tait T 6-6 315 8 Brigham Young
78 John St. Clair T 6-6 318 7 Virginia
80 Bernad Berrian WR 6-1 180 3 Fresno State
81 Rashied Davis WR 5-9 180 2 San Jose State
82 Gabe Reid TE 6-3 253 4 Brigam Young
85 John Gilmore TE 6-5 260 5 Penn State
87 Mushin Muhammad WR 6-2 215 11 Michigan State
88 Desmond Clark TE 6-3 254 8 Wake Forest
90 Antonio Garay DT 6-4 310 2 Boston College
91 Tommie Harris DT 6-3 300 3 Oklahoma
92 Hunter Hillenmeyer LB 6-4 238 4 Vanderbilt
93 Adewale Ogunleye DE 6-4 260 6 Indiana
94 Brendon Ayanbadejo LB 6-1 228 4 UCLA
95 Ian Scott DT 6-3 302 4 Florida
96 Alex Brown DE 6-3 260 5 Florida
99 Tank Johnson DT 6-3 300 3 Washington
PRACTICE SQUAD
36 P.J. Pope RB 5-9 212 R Bowling Green
64 Tyler Reed G 6-4 307 R Penn State
64 Rod Wilson LB 6-2 230 1 South Carolina
67 Jamaal Green DE 6-2 272 2 Miami
75 Mark LeVoir T 6-7 310 R Notre Dame
INJURED RESERVE
47 Bryan Johnson FB 6-1 244 6 Boise State
98 Dusty Dvoracek NT 6-3 305 R Oklahoma
PHYSICALLY UNABLE TO PREFORM
36 Brandon McGowan SS 5-11 205 2 Maine
Source: ChicagoBears.com
%%




