Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these election tables

The following are the unofficial, and in some cases, incomplete, results of the Feb. 27, 2007, municipal primary elections in the Chicago metropolitan area.

In Chicago and several of the suburbs, if a candidate receives more than 50 percent of the vote they are elected.

In those races where no candidate had received 50 percent of the vote, the two candidates receiving the most votes will oppose each other in the April 17, 2007, general municipal elections.

A (x) indicates an apparent winning candidate and a (r) indicates a candidate to appear in the runoff election.

%%

Ward Daley Walls Brown

1 3,961 320 861

2 7,288 927 2,285

3 4,360 1,026 2,502

4 5,350 1,608 3,138

5 4,749 1,286 2,706

6 5,959 2,070 4,367

7 6,060 1,646 3,548

8 6,944 2,315 4,445

9 5,153 1,497 3,103

10 7,375 463 970

11 9,083 234 521

12 3,864 183 342

13 10,126 330 716

14 5,240 123 262

15 3,578 905 1,899

16 3,299 677 1,632

17 4,742 1,375 2,918

18 7,420 1,711 3,776

19 16,517 1,361 3,080

20 3,626 1,010 2,148

21 7,032 2,463 4,424

22 3,538 227 559

23 10,645 458 1,217

24 4,105 1,074 2,936

25 5,598 370 1,009

26 4,212 353 945

27 3,933 598 1,609

28 4,125 973 2,446

29 5,422 842 2,124

30 4,193 229 509

31 4,621 215 487

32 6,510 437 1,124

33 4,116 227 584

34 6,539 1,926 3,682

35 5,013 432 1,120

36 8,999 499 1,201

37 4,215 862 2,534

38 6,886 340 808

39 6,876 329 754

40 5,082 326 867

41 11,314 617 1,760

42 10,920 578 1,155

43 7,353 451 989

44 5,475 290 900

45 10,912 601 1,459

46 8,615 621 1,667

47 7,417 467 1,368

48 6,364 469 1,372

49 5,026 618 1,712

50 8,646 412 1,182

%%