Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

%% %%

%% TEAM TIX FCI

1. Boston $47.71 $313.83

2. CUBS $34.30 $219.21

3. N.Y. Yankees $29.01 $222.53

4. WHITE SOX $28.78 $205.63

5. St. Louis $28.43 $209.23

6. N.Y. Mets $28.26 $219.04

7. Philadelphia $27.25 $196.00

8. Houston $26.90 $195.59

9. L.A. Dodgers $26.28 $210.63

10. San Fran $25.11 $212.95

11. Seattle $24.01 $186.03

12. Oakland $23.88 $185.53

13. Toronto $22.65 $182.51

14. Baltimore $22.45 $159.79

15. San Diego $22.13 $168.03

16. Cleveland $21.32 $156.77

17. Washington $21.11 $147.94

18. L.A Angels $19.49 $136.63

19. Detroit $19.45 $166.80

20. Minnesota $19.27 $158.07

21. Milwaukee $18.19 $134.77

22. Cincinnati $17.71 $158.35

23. Tampa Bay $17.23 $136.91

24. Atlanta $17.17 $150.68

25. Pittsburgh $17.07 $139.77

26. Florida $16.57 $155.78

27. Colorado $16.50 $148.00

28. Kansas City $14.48 $123.42

29. Texas $14.19 $132.76

30. Arizona $13.79 $154.71

AVERAGE $22.69 $176.24

%%

%%

%%

FCI: Fan cost index–comprises price of 4 average tickets, 2 small beers, 4 small sodas, 4 hot dogs, parking, 2 game programs and 2 adult-sized caps.

Source: Team Marketing Report