Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

All times Central. Home games in CAPS.
POSTSEASON
DATE OPPONENT RESULT TV/RECORD
10/2 at Tampa Bay L, 6-4 0-1
10/3 at Tampa Bay L, 6-2 0-2
10/5 TAMPA BAY W, 5-3 1-2
10/6 TAMPA BAY L, 6-2 1-3

REGULAR SEASON
DATE OPPONENT RESULT TV/RECORD
3/31 at Cleveland L, 10-8 0-1
4/2 at Cleveland L, 7-2 0-2
4/3 at Cleveland W, 2-1 1-2
4/4 at Detroit W, 8-5 2-2
4/5 at Detroit W, 5-3 3-2
4/6 at Detroit W, 13-2 4-2
4/7 MINNESOTA W, 7-4 5-2
4/9 MINNESOTA L, 12-5 5-3
4/10 MINNESOTA Ppd. (rain) 5-3
4/11 DETROIT L, 5-2 5-4
4/12 DETROIT W, 7-0 6-4
4/13 DETROIT W, 11-0 7-4
4/14 OAKLAND L, 2-1 7-5
4/15 OAKLAND W, 4-1 8-5
4/16 at Baltimore W, 3-1 9-5
4/17 at Baltimore L, 6-5 (10 inn.) 9-6
4/18 at Tampa Bay W, 9-2 10-6
4/19 at Tampa Bay L, 5-0 10-7
4/20 at Tampa Bay W, 6-0 11-7
4/22 N.Y. YANKEES L, 9-5 11-8
4/23 N.Y. YANKEES L, 6-4 11-9
4/24 N.Y. YANKEES W, 7-6 12-9
4/25 BALTIMORE Ppd. 12-9
4/26 BALTIMORE L, 5-1; W, 6-5 13-10
4/27 BALTIMORE W, 6-1 14-10
4/28 BALTIMORE 3-3 (susp.) • L, 4-3 (14 inn. on 8/25) 14-10
4/29 at Minnesota L, 3-1 14-11
4/30 at Minnesota L, 4-3 14-12
5/2 at Toronto L, 2-0 14-13
5/3 at Toronto L, 5-3 14-14
5/4 at Toronto L, 4-3 14-15
5/5 at Toronto L, 1-0 14-16
5/6 MINNESOTA W, 7-1 15-16
5/7 MINNESOTA L, 13-1 15-17
5/8 MINNESOTA W, 6-2 16-17
5/9 at Seattle W, 4-2 17-17
5/10 at Seattle W, 8-4 18-17
5/11 at Seattle L, 6-3 18-18
5/12 at L.A. Angels L, 10-7 18-19
5/13 at L.A. Angels L, 2-0 18-20
5/14 at L.A. Angels W, 6-1 19-20
5/15 at L.A. Angels W, 4-3 20-20
5/16 at San Francisco W, 2-0 21-20
5/17 at San Francisco W, 3-1 22-20
5/18 at San Francisco W, 13-8 23-20
5/20 CLEVELAND W, 4-1 24-20
5/21 CLEVELAND W, 7-2 25-20
5/22 CLEVELAND W, 3-1 26-20
5/23 L.A. ANGELS L, 3-1 26-21
5/24 L.A. ANGELS L, 2-0 26-22
5/25 L.A. ANGELS W, 3-2 27-22
5/26 at Cleveland W, 6-3 (12 inn.) 28-22
5/27 at Cleveland L, 8-2 28-23
5/28 at Cleveland W, 6-5 29-23
5/29 at Tampa Bay W, 5-1 30-23
5/30 at Tampa Bay L, 2-1 30-24
5/31 at Tampa Bay L, 2-0 30-25
6/1 at Tampa Bay L, 4-3 (10 inn.) 30-26
6/3 KANSAS CITY W, 9-5 31-26
6/4 KANSAS CITY W, 6-4 (15 inn.) 32-26
6/5 KANSAS CITY W, 6-2 33-26
6/6 MINNESOTA W, 10-6 34-26
6/7 MINNESOTA W, 11-2 35-26
6/8 MINNESOTA W, 12-2 36-26
6/9 MINNESOTA W, 7-5 37-26
6/10 at Detroit L, 6-4 37-27
6/11 at Detroit L, 5-1 37-28
6/12 at Detroit L, 2-1 37-29
6/13 COLORADO W, 5-4 38-29
6/14 COLORADO L, 2-0 38-30
6/15 COLORADO L, 5-3 38-31
6/17 PITTSBURGH W, 16-5 39-31
6/18 PITTSBURGH W, 8-2 40-31
6/19 PITTSBURGH W, 13-8 41-31
6/20 at Cubs L, 4-3 41-32
6/21 at Cubs L, 11-7 41-33
6/22 at Cubs L, 7-1 41-34
6/24 at L.A. Dodgers W, 6-1 42-34
6/25 at L.A. Dodgers L, 5-0 42-35
6/26 at L.A. Dodgers W, 2-0 43-35
6/27 CUBS W, 10-3 44-35
6/28 CUBS W, 6-5 45-35
6/29 CUBS W, 5-1 46-35
6/30 CLEVELAND W, 9-7 47-35
7/1 CLEVELAND W, 3-2 (10 inn.) 48-35
7/2 CLEVELAND W, 6-5 49-35
7/3 OAKLAND L, 3-2 49-36
7/4 OAKLAND L, 7-1 49-37
7/5 OAKLAND W, 6-1 50-37
7/6 OAKLAND W, 4-3 51-37
7/8 at Kansas City W, 8-7 (13 inn.) 52-37
7/9 at Kansas City W, 7-6 53-37
7/10 at Kansas City L, 4-1 53-38
7/11 at Texas L, 7-2 53-39
7/12 at Texas W, 9-7 54-39
7/13 at Texas L, 12-11 54-40
7/15 All-Star Game at Yankee Stadium W, 4-3 (15 inn.)
7/18 KANSAS CITY W, 9-5 55-40
7/19 KANSAS CITY L, 9-1 55-41
7/20 KANSAS CITY L, 8-7 55-42
7/21 TEXAS L, 6-1 55-43
7/22 TEXAS W, 10-2 56-43
7/23 TEXAS W, 10-8 57-43
7/25 at Detroit W, 6-5 58-43
7/26 at Detroit W, 7-6 59-43
7/27 at Detroit L, 6-4 59-44
7/28 at Minnesota L, 7-0 59-45
7/29 at Minnesota L, 6-5 59-46
7/30 at Minnesota W, 8-3 60-46
7/31 at Minnesota L, 10-6 60-47
8/1 at Kansas City W, 4-2 61-47
8/2 at Kansas City L, 9-7 61-48
8/3 at Kansas City L, 14-3 61-49
8/5 DETROIT W, 10-8 (14 inn.) 62-49
8/6 DETROIT W, 5-1 63-49
8/7 DETROIT L, 8-3 63-50
8/8 BOSTON W, 5-3 64-50
8/9 BOSTON L, 6-2 64-51
8/10 BOSTON W, 6-5 65-51
8/11 BOSTON L, 5-1 65-52
8/12 KANSAS CITY W, 9-0 66-52
8/13 KANSAS CITY W, 4-0 67-52
8/14 KANSAS CITY W, 9-2 68-52
8/15 at Oakland L, 6-4 68-53
8/16 at Oakland W, 2-1 69-53
8/17 at Oakland W, 13-1 70-53
8/18 SEATTLE W, 13-5 71-53
8/19 SEATTLE W, 5-0 72-53
8/20 SEATTLE W, 15-3 73-53
8/22 TAMPA BAY L, 9-4 73-54
8/23 TAMPA BAY L, 5-3 73-55
8/24 TAMPA BAY W, 6-5 (10 inn.) 74-55
8/25 at Baltimore L, 4-3 (14 inn.); W, 4-3 75-56
8/26 at Baltimore W, 8-3 76-56
8/27 at Baltimore L, 11-3 76-57
8/29 at Boston L, 8-0 76-58
8/30 at Boston L, 8-2 76-59
8/31 at Boston W, 4-2 77-59
9/1 at Cleveland L, 5-0 77-60
9/2 at Cleveland L, 9-3 77-61
9/3 at Cleveland W, 4-2 78-61
9/5 L.A. ANGELS W, 10-2 79-61
9/6 L.A. ANGELS W, 7-6 (15 inn.) 80-61
9/7 L.A. ANGELS L, 3-2 80-62
9/8 TORONTO Ppd., rain 80-62
9/9 TORONTO L, 3-1; L, 8-2 80-64
9/10 TORONTO W, 6-5 81-64
9/11 TORONTO L, 6-4 81-65
9/12 DETROIT Ppd. (rain) 81-65
9/13 DETROIT Ppd. (rain) 81-65
9/14 DETROIT W, 4-2; W 11-7 83-65
9/15 at N.Y. Yankees L, 4-2 83-66
9/16 at N.Y. Yankees W, 6-2 84-66
9/17 at N.Y. Yankees L, 5-1 84-67
9/18 at N.Y. Yankees L, 9-2 84-68
9/19 at Kansas City W, 9-4 85-68
9/20 at Kansas City L, 5-2 85-69
9/21 at Kansas City W, 5-1 86-69
9/23 at Minnesota L, 9-3 86-70
9/24 at Minnesota L, 3-2 86-71
9/25 at Minnesota L, 7-6 (10 inn.) 86-72
9/26 CLEVELAND L, 11-8 86-73
9/27 CLEVELAND L, 12-6 86-74
9/28 CLEVELAND W, 5-1 87-74
9/29 DETROIT W, 8-2 88-74
9/30 MINNESOTA W, 1-0, clinch AL Central 89-74