Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

E-mail results to PrepsPlus@tribune.com or
highschoolsports@tribune.com; phone them to 312-222-3473; fax them
to 312-828-9392

FRIDAY, OCTOBER 30

BOYS FOOTBALL

FRIDAY, OCTOBER 30

Join the discussion HERE.

CLASS 1A
#13 Greenfield-Northwestern co-op 9, #4 Pleasant Hill-Western co-op 7
#6 Heyworth 20, #3 Princeville 13
#4 LeRoy 20, #5 Bushnell-Prairie City-Avon co-op 6
#1 Lexington 23, #8 Fisher 14
#8 Tuscola 16, #9 Toledo Cumberland 0

CLASS 2A
#12 Gillespie at #5 Williamsville (PPD) Game will be played Saturday 2 p.m.
#6 Maroa-Forsyth 31, #11 Carlinville 7

CLASS 3A
#7 Oregon 44, #2 Rockford Christian 14
#3 St. Joseph-Ogden 48, #6 Oakwood-Armstrong-Potomac co-op 8
#2 Wilmington 33, #7 Reed-Custer 7

CLASS 4A
#6 Breese Mater Dei 34, #11 Metropolis Massac County 13
#5 Effingham 10, #12 Althoff 7
#14 Freeburg 30, #3 Mt. Zion 21
#8 Geneseo 33, #9 Plano 16
#11 Johnsburg 6, #6 Harvard 0
#16 Mascoutah at #1 Rochester (PPD) Game will played Saturday 1 p.m. at Illinois State.
#2 Richmond-Burton 40, #15 Peotone 7

CLASS 5A
#4 Marian Central 42, #13 Belivdere 6
#7 Sterling 23, #10 LaSalle-Peru 6
#16 Wheaton Academy 20, #1 Hillcrest 19 (OT)
#7 Woodstock 55, #10 Orr 14

CLASS 6A
#4 Crystal Lake Central 25, #13 Fenton 14
#3 Crete-Monee 66, #14 Julian 8
#5 De La Salle 45, #12 Deerfield 6
#6 Hubbard 30, #11 Riverside-Brookfield 6
#4 Lemont 37, #13 Lincoln-Way North 0
#2 Marmion 42, #15 Huntley 20
#11 Normal Community 41, #6 Oak Forest 24
#10 Oswego 28, #7 Bloomington 26
#2 Providence 41, #15 Harlan 7
#9 Richards 22, #8 Rock Island 16

CLASS 7A
#3 Crystal Lake South 35, #14 Glenbrook North 0
#13 Elk Grove 28, #4 Machesney Park Harlem 21
#1 Lincoln-Way East 35, #8 Belleville West 7
#8 Marian Catholic 49, #1 Bogan 6
#3 Minooka 44, #6 Edwardsville 25
#5 O’Fallon 16, #4 Lincoln-Way Central 0
#10 Prospect 33, #7 Carmel 13
#2 Wheaton Warrenville South 61, #7 St. Laurence 6

CLASS 8A
#2 Bolingbrook 17, #15 Lyons 10
#1 Fremd 22, #16 Naperville North 14
#3 Glenbard North 29, #14 Andrew 0
#5 Glenbrook South 28, #12 Notre Dame 27
#5 Naperville Central 28, #12 Lockport 16
#13 Proviso West 46, #4 Taft 0
#11 Sandburg 35, #6 Hinsdale Central 10
#2 Stevenson 28, #15 New Trier 7

BOYS SOCCER

CLASS 1A

STATE SEMIFINALS – NORTH CENTRAL COLLEGE

Timothy Christian 2, Peoria Christian 1
Gibault Catholic 2, Keith Country Day 1

CLASS 2A

FREEPORT SECTIONAL

Freeport 1, DeKalb 0 (PK)

ELMWOOD PARK SECTIONAL

St. Viator 6, Wells 1

JERSEY SECTIONAL

Troy Triad 1, Marion 0

MAHOMET-SEYMOUR SECTIONAL

Champaign Centennial 2, Springfield 1

MORTON SECTIONAL

Peoria Notre Dame 5, Normal Community 1

ST. FRANCIS SECTIONAL

St. Joesph 2, University High 1 (2OT)

CLASS 3A

BARRINGTON SECTIONAL

Lake Zurich 5, Lakrin 0

EVANSTON SECTIONAL

New Trier 2, Maine South 0

HOFFMAN ESTATES SECTIONAL

Schaumburg 4, Wheaton North 0