FRIDAY’S RESULTS
CLASS 8A
#3 Glenbard North 27, #11 Sandburg 0
#5 Glenbrook South 44, #13 Proviso West 6
#10 Mount Carmel 23, #2 Stevenson 16
CLASS 7A
#5 O’Fallon 17, #1 Lincoln-Way East 16
#12 St. Charles North 20, #13 Elk Grove 14
#4 St. Rita 34, #8 Marian Catholic 14
#2 Wheaton Warrenville South 30, #3 Geneva 16
CLASS 6A
#10 Prairie Ridge 31, #2 Marmion 7
#2 Providence 16, #10 Oswego 10 (OT)
CLASS 4A
#6 Breese Mater Dei 35, #14 Freeburg 14
CLASS 1A
#10 Jacksonville Routt 24, #15 Hardin Calhoun 6
SATURDAY’S SCHEDULE
CLASS 8A
#7 Downers Grove South (8-2) at #2 Bolingbrook (9-1), 6
#1 Fremd (10-0) at #9 Lake Park (8-2), 1 at Conant
#1 Maine South (10-0) at #9 Leyden (8-2), 5
#5 Naperville Central (8-2) at #4 Marist (8-2), 7
#6 Warren (8-2) at #3 Loyola (9-1), 1
CLASS 7A
#3 Crystal Lake South (9-1) at #11 Lake Zurich (7-3), 1
#1 Glenbard West (10-0) at #9 Rockton Hononegah (8-2), 1
#3 Minooka (8-2) at #2 East St. Louis (8-2), 3
#15 Wheaton North (6-4) at #10 Prospect (8-2), 7
CLASS 6A
#1 Cary-Grove (10-0) at #9 Highland Park (7-3), 1-y
#3 Crete-Monee (9-1) at #11 Normal Community (8-2), 1
#1 Danville (10-0) at #9 Richards (9-1), 7
#5 De La Salle (8-2) at #4 Crystal Lake Central (8-2), 1
#6 Hubbard (8-2) at #14 Belvidere North (6-4), 3
#5 Morgan Park (9-1) at #4 Lemont (9-1), 6
CLASS 5A
#8 Chatham Glenwd (8-2) at #1 Sacrd Heart-Griffin (10-0), 1
#6 Joliet Catholic (8-2) at #3 Cahokia (9-1), 2
#4 Marian Central (8-2) at #12 Montini (6-4), 1
#5 Peoria Richwoods (9-1) at #4 Marion (9-1), 4
#7 Sterling (8-2) at #2 Washington (Ill.) (10-0), 1
#6 Vernon Hills (8-2) at #3 Glenbard South (8-2), 1
#16 Wheaton Academy (6-4) at #9 Sycamore (7-3), 1
#7 Woodstock (7-3) at #15 Lakes (6-4), 7
CLASS 4A
#7 Coal City (8-2) at #2 Richmond-Burton (9-1), 2
#5 Effingham (9-1) at #4 Quincy Notre Dame (10-0), 2
#8 Geneseo (8-2) at #16 Bishop McNamara (6-4), 1
#14 Herscher (6-4) at #11 Johnsburg (7-3), 1
#5 Mendota (8-2) at #13 Morris (6-4), 1
#7 Metamora (9-1) at #2 Champaign St. Thomas More (10-0), 2
#8 Mount Carmel (Ill.) (8-2) at #1 Rochester (10-0), 4
CLASS 3A
#13 Anna-Jonesboro (7-3) at #12 Pana (7-3), 2
#7 Auburn (8-2) at #15 Nashville (6-4), 1:30
#6 DuQuoin (9-1) at #3 Tolono Unity (10-0), 1
#1 Greenville (10-0) at #9 Fairfield (8-2), 1:30
#4 Monticello (8-2) at #1 Carthage Illini West (10-0), 2
#7 Oregon (6-4) at #6 Sterling Newman Cen. Cath. (7-3), 2
#3 St. Joseph-Ogden (8-2) at #2 Wilmington (10-0), 6
#4 Winnebago (8-2) at #1 Stillman Valley (10-0), 1
CLASS 2A
#7 Aledo Mercer County (8-2) at #2 Gibson City (9-1), 2
#1 Casey-Westfield (10-0) at #9 Red Bud (8-2), 2
#6 Kewanee Wethersfield (9-1) at #3 Amboy-LaMoille (9-1), 1
#6 Maroa-Forsyth (8-2) at #14 Bismarck-Henning (6-4), 1:30
#1 Morrison (10-0) at #9 Lanark Eastland co-op (8-2), 1
#5 Orion (9-1) at #13 Knoxville (8-2), 1
#2 Petersburg PORTA (9-1) at #10 Moweaqua A&M (7-3), 1:30
#5 Williamsville (9-1) at #4 Marshall (Ill.) (9-1), 2
CLASS 1A
#2 Alexis United (9-1) at #6 Heyworth (7-3), 1
#13 Greenfield-Northwest (7-3) at #12 Astoria (7-3), 2-z
#3 East Dubuque (9-1) at #7 Galena (7-3), 1
#4 Lena-Winslow (9-1) at #1 Dakota (10-0), 1
#4 LeRoy (8-2) at #1 Lexington (10-0), 1
#8 Tuscola (7-3) at #1 Mount Sterling Brown Co.(10-0), 1:30
#6 Villa Grove (8-2) at #3 Concord Triopia (9-1), 1:30
SITE KEY
y-at Lake Forest, z-at Table Grove
BOYS SOCCER
FRIDAY’S RESULTS
CLASS 2A SEMIFINALS
Peoria Notre Dame 6, Freeport 0
St. Viator 5, Troy Triad 0
CLASS 3A SEMIFINALS
Lake Zurich 2, Edwardsville 0
Lyons 2, New Trier 0
SATURDAY’S SCHEDULE
CLASS 2A
3rd place: Freeport vs. Troy Triad, 11
Championship: Peoria Notre Dame vs. St. Viator, 1
CLASS 3A
3rd place: New Trier vs. Edwardsville, 5
Championship: Lyons vs. Lake Zurich, 7
———–
You pick ’em
Which teams will win football championships? Vote at chicagotribune.com/ prepsplus




