Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Oct 9 (Infostrada Sports) – Standings from the NFL on Monday

AMERICAN FOOTBALL CONFERENCE

AFC EAST

W L T OTL PF PA PCT

1. New England 3 2 0 0 165 113 .600

2. NY Jets 2 3 0 0 98 132 .400

3. Buffalo 2 3 0 0 118 176 .400

3. Miami 2 3 0 2 103 103 .400

AFC NORTH

W L T OTL PF PA PCT

1. Baltimore 4 1 0 0 130 89 .800

2. Cincinnati 3 2 0 0 125 129 .600

3. Pittsburgh 2 2 0 0 93 89 .500

4. Cleveland 0 5 0 0 100 139 0

AFC SOUTH

W L T OTL PF PA PCT

1. Houston 5 0 0 0 149 73 1.000

2. Indianapolis 2 2 0 0 91 110 .500

3. Jacksonville 1 4 0 1 65 138 .200

3. Tennessee 1 4 0 0 88 181 .200

AFC WEST

W L T OTL PF PA PCT

1. San Diego 3 2 0 0 124 102 .600

2. Denver 2 3 0 0 135 114 .400

3. Oakland 1 3 0 0 67 125 .250

4. Kansas City 1 4 0 0 94 145 .200

NATIONAL FOOTBALL CONFERENCE

NFC EAST

W L T OTL PF PA PCT

1. Philadelphia 3 2 0 0 80 99 .600

2. NY Giants 3 2 0 0 152 111 .600

3. Dallas 2 2 0 0 65 88 .500

4. Washington 2 3 0 0 140 147 .400

NFC NORTH

W L T OTL PF PA PCT

1. Chicago 4 1 0 0 149 71 .800

1. Minnesota 4 1 0 0 120 79 .800

3. Green Bay 2 3 0 0 112 111 .400

4. Detroit 1 3 0 1 100 114 .250

NFC SOUTH

W L T OTL PF PA PCT

1. Atlanta 5 0 0 0 148 93 1.000

2. Tampa Bay 1 3 0 0 82 91 .250

3. Carolina 1 4 0 0 92 125 .200

4. New Orleans 1 4 0 1 141 154 .200

NFC WEST

W L T OTL PF PA PCT

1. San Francisco 4 1 0 0 149 68 .800

1. Arizona 4 1 0 0 94 78 .800

3. St. Louis 3 2 0 0 96 94 .600

4. Seattle 3 2 0 0 86 70 .600

FRIDAY, OCTOBER 12 FIXTURES (GMT)

Pittsburgh at Tennessee (0120)