Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

June 3 (Infostrada Sports) – Standings from the MLB on Sunday

AMERICAN LEAGUE

EASTERN DIVISION

W L PCT GB

1. Boston 35 23 .603 –

2. Baltimore 32 25 .561 2 1/2

3. NY Yankees 31 25 .554 3

4. Tampa Bay 31 25 .554 3

5. Toronto 24 33 .421 10 1/2

CENTRAL DIVISION

W L PCT GB

1. Detroit 30 25 .545 –

2. Cleveland 30 26 .536 0 1/2

3. Minnesota 25 29 .463 4 1/2

4. Chicago White Sox 24 30 .444 5 1/2

5. Kansas City 23 31 .426 6 1/2

WESTERN DIVISION

W L PCT GB

1. Texas 35 21 .625 –

2. Oakland 34 24 .586 2

3. LA Angels 25 32 .439 10 1/2

4. Seattle 24 33 .421 11 1/2

5. Houston 20 37 .351 15 1/2

NATIONAL LEAGUE

EASTERN DIVISION

W L PCT GB

1. Atlanta 34 22 .607 –

2. Washington 28 29 .491 6 1/2

3. Philadelphia 27 30 .474 7 1/2

4. NY Mets 22 32 .407 11

5. Miami 16 41 .281 18 1/2

CENTRAL DIVISION

W L PCT GB

1. St. Louis 37 19 .661 –

2. Cincinnati 35 22 .614 2 1/2

3. Pittsburgh 35 22 .614 2 1/2

4. Chicago Cubs 23 32 .418 13 1/2

5. Milwaukee 21 34 .382 15 1/2

WESTERN DIVISION

W L PCT GB

1. Arizona 32 24 .571 –

2. Colorado 30 27 .526 2 1/2

3. San Francisco 30 27 .526 2 1/2

4. San Diego 26 30 .464 6

5. LA Dodgers 23 32 .418 8 1/2

MONDAY, JUNE 3 FIXTURES (GMT)

Cleveland at NY Yankees (2305)

Miami at Philadelphia (2305)

Pittsburgh at Atlanta (2310)

Colorado at Cincinnati (2310)

TUESDAY, JUNE 4 FIXTURES (GMT)

Oakland at Milwaukee (0010)

Arizona at St. Louis (0015)

Houston at LA Angels (0205)

San Diego at LA Dodgers (0210)

Chicago White Sox at Seattle (0210)