Getting your Trinity Audio player ready...
How to read the charts
<!– Printer-friendly format–>
| Hawthorne January 11, 2009 Bias: e-ponies default |
| By e-ponies.com |
| 1st | 8.5 F ( Dirt) Clm 5000n3l ($9.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 4 | MARIANAS (KARLSSON) | DORRIS | 3-1 | 88.2 | 66.2 | 33.1 | 9.3 | 32.3 | 22.5 | 251.7 | Y | N | -3 |
| 1 | GOLLY WALLY (PITTY) | BOYCE | 6-1 | 75.1 | 91.5 | 36.9 | 8.0 | 28.9 | 11.2 | 251.5 | N | N | – |
| 2 | KNOB CREEK (THORNTON) | LAZUKA | 4-1 | 72.0 | 66.8 | 57.7 | 9.9 | 26.0 | 16.9 | 249.2 | N | N | – |
| 3 | SHORE BREEZE ICON (RIGGS) | KIRBY | 7-2 | 73.4 | 65.2 | 42.4 | 13.3 | 29.2 | 19.3 | 242.8 | Y | N | 2 |
| 7 | RED STREAMER (WADE) | WILLIAMSON | 9-2 | 66.8 | 65.9 | 40.9 | 13.0 | 32.9 | 15.0 | 234.3 | Y | N | -2 |
| 5 | FACE THE FIRE (HOUGHTON) | DORRIS | 8-1 | 74.0 | 63.1 | 28.9 | 7.6 | 22.0 | 8.4 | 204.1 | Y | N | 3 |
| 6 | LET’S GO SID (CHEN) | CATALANO | 10-1 | 70.5 | 62.6 | 26.7 | 5.6 | 28.8 | 6.7 | 200.9 | Y | N | – |
| 2nd | 6.0 F ( Dirt) Md 15000 ($11.5K) 3yo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 6 | TAHITIAN QUEEN (MEIER) | GORE | 7-2 | 73.4 | 60.1 | 49.1 | 24.3 | 2.3 | 23.9 | 233.1 | N | N | 1 |
| 5 | FROSTY SKY (THORNTON) | REAVIS | 9-2 | 63.3 | 106.8 | 37.4 | 0.0 | 3.6 | 18.6 | 229.7 | Y | N | -1 |
| 4 | BELLASTRADA (HOUGHTON) | LAMEW | 8-1 | 55.0 | 41.1 | 66.8 | 0.0 | 0.9 | 10.5 | 174.3 | Y | N | 3 |
| 1 | LADY SHORE BREEZE (MOLINA) | SLAGER | 6-1 | 62.8 | 44.8 | 6.6 | 11.9 | 1.2 | 14.0 | 141.3 | Y | N | 1 |
| 8 | RAJULIE (PITTY) | HUGHES | 12-1 | 51.8 | 44.2 | 6.3 | 12.2 | 3.0 | 7.0 | 124.4 | Y | N | – |
| 3 | ECTON A FOOL (SANCHEZ) | MAGANA | 5-1 | 52.1 | 28.9 | 5.7 | 10.9 | 2.6 | 16.8 | 116.8 | N | N | 1 |
| 7 | CHASE’N MARYKAY (WADE) | DORRIS | 10-1 | 41.7 | 24.2 | 8.1 | 7.3 | 2.8 | 8.4 | 92.4 | N | N | -1 |
| 2 | NEEDMORE DOLL (KARLSSON) | ACKERMAN | 4-1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 20.9 | 24.7 | Y | N | NA |
| 3rd | 6.5 F ( Dirt) Clm 4000 ($9.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 4 | FIREY NEW LOVE (CHEN) | SANDERS | 6-1 | 79.2 | 55.6 | 56.7 | 6.7 | 8.9 | 10.7 | 217.7 | Y | N | 1 |
| 5 | WAR BOUNTY (KARLSSON) | DORRIS | 3-1 | 61.3 | 59.1 | 46.8 | 11.7 | 16.8 | 21.3 | 217.0 | N | N | 2 |
| 2 | APT TO SHINE (MOLINA) | MOKRY | 4-1 | 63.1 | 60.2 | 42.3 | 10.4 | 14.7 | 16.0 | 206.6 | N | N | -3 |
| 8 | LUGA (GEROUX) | PHILLIPS | 10-1 | 71.1 | 54.0 | 41.4 | 5.3 | 12.4 | 6.4 | 190.5 | N | N | -3 |
| 3 | GET IN GEAR (HOUGHTON) | DORRIS | 9-2 | 59.2 | 50.9 | 32.6 | 6.7 | 12.1 | 14.2 | 175.9 | N | N | -3 |
| 7 | HANGOVER CURE (BETANCOURT) | RAMIREZ | 8-1 | 55.5 | 60.1 | 24.9 | 12.4 | 9.7 | 8.0 | 170.6 | Y | N | – |
| 6 | SALTY CELEBRATION (PITTY) | BOYCE | 5-1 | 57.7 | 48.5 | 29.3 | 6.2 | 16.0 | 12.8 | 170.4 | Y | N | -3 |
| 1 | ZZ’S FOR THE KIDS (LANTZ) | PEREZ | 6-1 | 72.9 | 49.2 | 19.4 | 7.2 | 9.5 | 10.7 | 168.8 | Y | N | – |
| 4th | 8.5 F ( Dirt) Clm 6000 ($10K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | ROYKO (PITTY) | BOYCE | 5-1 | 59.4 | 61.8 | 33.7 | 11.5 | 12.9 | 10.9 | 190.3 | N | N | -5 |
| 4 | PINEAPPLE JOE (THORNTON) | REAVIS | 9-2 | 58.4 | 66.6 | 28.8 | 7.6 | 15.6 | 12.1 | 189.1 | N | N | -3 |
| 1 | SHOW ME YOUR BEADS (GEROUX) | PHILLIPS | 3-1 | 52.9 | 56.6 | 36.9 | 9.5 | 9.8 | 18.2 | 183.9 | N | N | 6 |
| 5 | MANHATTAN BEACH (HOUGHTON) | MANLEY | 8-1 | 71.8 | 49.0 | 37.9 | 7.9 | 7.5 | 6.8 | 181.0 | Y | N | -3 |
| 1A | CAMPO (LANTZ) | PHILLIPS | 3-1 | 55.1 | 54.9 | 31.7 | 8.2 | 9.0 | 18.2 | 177.1 | Y | N | -3 |
| 3 | ROARING REX (RIGGS) | TOMILLO | 6-1 | 56.0 | 40.8 | 33.5 | 8.6 | 11.6 | 9.1 | 159.5 | N | N | -4 |
| 6 | MARKSMILK IS WHITE (SUKIE) | HANSEN | 10-1 | 55.1 | 55.6 | 23.2 | 7.2 | 11.8 | 5.5 | 158.3 | Y | N | -4 |
| 8 | OAK FOREST (KARLSSON) | HANSEN | 4-1 | 46.3 | 59.5 | 24.9 | 0.0 | 12.6 | 13.7 | 157.0 | Y | N | – |
| 2 | WINKEY’S IMAGE (MEZA) | ALI | 10-1 | 65.0 | 36.4 | 16.1 | 6.2 | 9.2 | 5.5 | 138.4 | Y | N | -3 |
| 5th | 6.0 F ( Dirt) Alw 26000n1x ($26K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 6 | WILD EXPECTATIONS (THORNTON) | SPRAGGINS | 8-1 | 76.7 | 103.9 | 18.2 | 13.5 | 3.0 | 7.9 | 223.3 | N | N | -1 |
| 7 | PRESTIDIGITATION (KARLSSON) | KIRBY | 7-2 | 89.9 | 68.5 | 17.3 | 6.5 | 2.9 | 18.1 | 203.3 | Y | N | -1 |
| 3 | ALL JOKING ASIDE (HOUGHTON) | DOMENOSKY | 9-2 | 101.5 | 59.3 | 14.0 | 11.9 | 2.1 | 14.1 | 203.0 | Y | N | -1 |
| 4 | JILLUKE (PITTY) | SALAZAR | 5-2 | 80.2 | 54.1 | 13.7 | 7.6 | 3.6 | 25.4 | 184.6 | Y | N | -3 |
| 5 | LITTLE MAC ATTACK (CAMPBELL) | LAZUKA | 12-1 | 84.3 | 56.7 | 9.1 | 8.2 | 1.6 | 5.3 | 165.3 | N | N | -1 |
| 2 | DONTCALLMESHORELY (FERRER) | BOYCE | 6-1 | 83.1 | 49.3 | 11.6 | 7.2 | 2.8 | 10.6 | 164.6 | N | N | -1 |
| 1 | COOL LOVER (SUKIE) | MCGOVERN | 8-1 | 83.9 | 48.1 | 13.0 | 5.9 | 2.1 | 7.9 | 160.9 | N | N | -3 |
| 8 | SILVERBDANCING (MEIER) | GORE | 6-1 | 80.3 | 41.0 | 9.6 | 6.0 | 1.9 | 10.6 | 149.5 | N | N | -3 |
| 6th | 6.0 F ( Dirt) Md Sp Wt ($25K) 3yo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 5 | SOPHIA ROSE (KARLSSON) | KIRBY | 5-2 | 84.1 | 98.2 | 16.6 | 10.4 | 2.2 | 27.6 | 239.2 | N | N | 5 |
| 9 | IN MARK’S HONOR (MEIER) | REAVIS | 8-1 | 67.3 | 98.2 | 12.3 | 11.8 | 1.9 | 8.6 | 200.1 | Y | N | – |
| 10 | APTITUDE IN ME (HOUGHTON) | AGUILAR | 12-1 | 84.5 | 66.8 | 10.5 | 7.1 | 1.4 | 5.7 | 176.0 | Y | N | – |
| 4 | DEL BONITA (THORNTON) | YANEZ | 6-1 | 60.3 | 72.8 | 9.0 | 6.8 | 2.3 | 11.5 | 162.6 | Y | N | 1 |
| 2 | SAABADABADO (RIGGS) | WAINWRIGHT | 5-1 | 75.7 | 56.9 | 2.3 | 7.4 | 1.9 | 13.8 | 157.9 | Y | N | 1 |
| 11 | SASSY BUCK (SUKIE) | HUGHES | 15-1 | 55.6 | 61.5 | 18.0 | 7.8 | 2.2 | 4.6 | 149.6 | N | N | 1 |
| 1 | TOO DIVINE (FERRER) | BRUEGGEMANN | 8-1 | 67.8 | 52.0 | 2.3 | 6.4 | 2.6 | 8.6 | 139.7 | N | N | – |
| 7 | DONNA MIA (BETANCOURT) | PORTILLO | 15-1 | 59.1 | 32.3 | 7.4 | 5.3 | 0.8 | 4.6 | 109.4 | N | N | 2 |
| 8 | FROSTY MIST (PITTY) | MATTHEWS | 30-1 | 45.7 | 30.1 | 1.7 | 3.8 | 1.4 | 2.3 | 85.0 | Y | N | – |
| 6 | TESSIES TILBURY (GEROUX) | SWEARINGEN | 10-1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 6.9 | 8.8 | Y | N | NA |
| 3 | FASHIONABLE LADY (LANTZ) | MATTHEWS | 12-1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.7 | 7.1 | Y | N | NA |
| 7th | 6.5 F ( Dirt) Clm 5000n2l ($9.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 4 | BEST APPLE (KARLSSON) | REAVIS | 2-1 | 49.4 | 18.3 | 43.2 | 5.6 | 12.0 | 28.4 | 156.9 | Y | N | – |
| 9 | JUST TAKE ME (GEROUX) | SWEARINGEN | 5-2 | 44.1 | 23.6 | 27.2 | 12.5 | 9.8 | 22.8 | 139.9 | N | N | 1 |
| 7 | SARATOGA BREEZE (THORNTON) | JOHNS | 12-1 | 45.9 | 26.2 | 35.6 | 8.0 | 10.3 | 4.7 | 130.6 | N | N | -3 |
| 6 | DON NICO (HOUGHTON) | RAZO | 15-1 | 39.9 | 28.8 | 24.8 | 6.5 | 7.7 | 3.8 | 111.5 | Y | N | 3 |
| 8 | RAILSPLITTER (PITTY) | RAMIREZ | 10-1 | 36.4 | 20.0 | 33.1 | 6.0 | 7.8 | 5.7 | 109.0 | N | N | -1 |
| 13 | PALAPPEAL (RIGGS) | BERNDT | 5-1 | 48.8 | 13.7 | 14.9 | 4.7 | 8.6 | 11.4 | 102.0 | N | N | – |
| 12 | OLD HUNDRED (CAMPBELL) | ELY | 8-1 | 44.8 | 19.3 | 19.1 | 5.3 | 6.4 | 7.1 | 101.9 | Y | N | -3 |
| 11 | PROUD HONOREE (CHEN) | LYNN | 15-1 | 50.6 | 14.1 | 19.6 | 4.2 | 8.1 | 3.8 | 100.4 | N | N | -1 |
| 1 | CHRIS AND JADE (SANCHEZ) | WALKER | 20-1 | 41.0 | 9.0 | 20.2 | 3.8 | 6.0 | 2.8 | 82.8 | N | N | -1 |
| 10 | EAGLE VALLEY STORM (WADE) | POULOS | 20-1 | 37.8 | 8.6 | 17.6 | 3.1 | 7.8 | 2.8 | 77.8 | Y | N | -1 |
| 3 | I’M A POO TOO (BETANCOURT) | GOLDFINE | 20-1 | 33.2 | 14.6 | 14.4 | 2.0 | 7.1 | 2.8 | 74.1 | N | N | -3 |
| 2 | BOBBIESCAT (MOLINA) | GONZALEZ | 30-1 | 34.3 | 12.8 | 14.5 | 3.4 | 2.8 | 1.9 | 69.7 | N | N | -3 |
| 5 | MOE B WON KNOBE (LANTZ) | PEREZ | 30-1 | 14.0 | 9.7 | 9.0 | 1.8 | 5.7 | 1.9 | 42.1 | Y | N | -3 |
| 8th | 6.0 F ( Dirt) Clm 10000 ($12.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 9 | WHAM (RIGGS) | NESS | 7-2 | 50.3 | 19.3 | 12.1 | 6.1 | 7.1 | 17.0 | 111.8 | N | N | -3 |
| 14 | FIDGITY FELON (WADE) | ACKERMAN | 10-1 | 64.4 | 16.6 | 13.4 | 0.0 | 8.3 | 6.0 | 108.7 | Y | N | -1 |
| 7 | ASHTONOFUN (SILVA) | MILLER | 5-1 | 46.6 | 20.2 | 11.9 | 4.8 | 9.1 | 11.9 | 104.5 | N | N | -3 |
| 4 | JAYGAR DANCER (FERRER) | BRUEGGEMANN | 5-1 | 49.6 | 14.4 | 11.3 | 7.1 | 9.2 | 11.9 | 103.5 | Y | N | -3 |
| 6 | WHATITSALLABOUT (KARLSSON) | BRUEGGEMANN | 6-1 | 48.3 | 14.2 | 14.7 | 6.2 | 9.8 | 9.9 | 103.2 | Y | N | -3 |
| 12 | ALFRED KENT (HOUGHTON) | GOODRIDGE | 15-1 | 59.5 | 14.6 | 12.8 | 3.4 | 4.7 | 4.0 | 99.0 | N | N | -3 |
| 10 | WOODYVILLE (NOLAN) | KIRBY | 8-1 | 45.2 | 18.9 | 13.5 | 5.5 | 6.3 | 7.5 | 97.0 | N | N | -3 |
| 11 | MADDY’S BOBCAT (SUKIE) | MILLER | 10-1 | 46.0 | 15.8 | 9.7 | 4.2 | 8.8 | 6.0 | 90.4 | Y | N | 2 |
| 3 | WAXING (MOLINA) | HUGHES | 15-1 | 50.0 | 16.4 | 9.0 | 4.6 | 6.0 | 4.0 | 90.0 | Y | N | – |
| 2 | FRANKIE R. (PITTY) | BOYCE | 12-1 | 42.5 | 14.6 | 10.1 | 6.6 | 7.0 | 5.0 | 85.7 | Y | N | -5 |
| 5 | SIXTEEN GAUGE (MEZA) | REID | 20-1 | 48.8 | 13.5 | 10.4 | 4.5 | 5.4 | 3.0 | 85.5 | N | N | -3 |
| 8 | RUCKER (THORNTON) | DUPUY | 15-1 | 44.4 | 14.9 | 9.7 | 3.9 | 7.9 | 4.0 | 84.7 | Y | N | -3 |
| 13 | NEVER WAS (MEIER) | HOUGHTON | 10-1 | 39.9 | 12.1 | 13.5 | 5.8 | 4.8 | 6.0 | 82.0 | Y | N | – |
| 1 | LARRY BY THE LAKE (GEROUX) | PHILLIPS | 15-1 | 44.4 | 13.3 | 8.1 | 4.0 | 5.6 | 4.0 | 79.4 | N | N | 1 |
| 9th | 6.5 F ( Dirt) Clm 5000n2l ($9.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 5 | HIGH NOON MADNESS (RIGGS) | CORNWELL | 9-2 | 41.8 | 19.9 | 41.7 | 5.9 | 10.9 | 15.0 | 135.3 | Y | N | – |
| 3 | SALTY SARGE (SUKIE) | MANLEY | 5-1 | 54.8 | 18.8 | 30.3 | 5.2 | 7.4 | 13.5 | 130.0 | N | N | – |
| 13 | DOC WEBSTER (SUKIE) | BRANDENBURG | 10-1 | 38.5 | 22.3 | 33.4 | 8.7 | 10.1 | 6.8 | 119.8 | Y | N | 1 |
| 7 | RED ROLLS ROYCE (GEROUX) | TOMILLO | 4-1 | 37.6 | 17.3 | 30.8 | 6.9 | 8.5 | 16.9 | 118.0 | N | N | – |
| 6 | JOY FROM PHOENIX (MOLINA) | HUGHES | 12-1 | 37.1 | 18.6 | 32.5 | 7.9 | 8.3 | 5.6 | 110.0 | N | N | 1 |
| 9 | ATLANTIC RIDGE (LANTZ) | WILLIAMSON | 8-1 | 42.0 | 19.6 | 16.0 | 5.1 | 9.8 | 8.4 | 100.9 | N | N | – |
| 8 | TOTALLY UNREAL (HOUGHTON) | WEIR | 15-1 | 46.7 | 15.7 | 21.5 | 4.6 | 5.4 | 4.5 | 98.4 | Y | N | -2 |
| 2 | HEZA GAMER (THORNTON) | YANEZ | 10-1 | 39.2 | 18.4 | 13.9 | 4.1 | 10.7 | 6.8 | 93.2 | Y | N | 5 |
| 1 | POWERFUL PEPPER (NOLAN) | BERNDT | 12-1 | 37.0 | 16.4 | 20.8 | 3.6 | 7.2 | 5.6 | 90.6 | Y | N | 2 |
| 10 | RUN CHUG RUN (CHEN) | SLAGER | 20-1 | 43.6 | 16.4 | 21.0 | 2.3 | 3.5 | 3.4 | 90.2 | N | N | -3 |
| 4 | UP SUGAR CREEK (PITTY) | CAMPBELL | 15-1 | 34.7 | 13.3 | 13.6 | 4.4 | 7.3 | 4.5 | 77.9 | Y | N | – |
| 11 | MARTINI MYST (WADE) | POULOS | 20-1 | 36.6 | 11.3 | 10.9 | 3.8 | 7.4 | 3.4 | 73.4 | Y | N | – |
| 12 | CAT ON A WIRE (SANCHEZ) | ZISSIDES | 12-1 | 30.4 | 10.8 | 6.8 | 4.1 | 3.4 | 5.6 | 61.1 | Y | N | – |
| 10th | 8.5 F ( Dirt) Clm 4000 ($9.5K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 8 | OUT OF THE MOOD (MEIER) | REAVIS | 4-1 | 54.4 | 36.9 | 35.8 | 8.1 | 10.6 | 18.1 | 163.7 | Y | N | -1 |
| 11 | RAINBOW’S SECRET (WADE) | DORRIS | 8-1 | 68.1 | 18.8 | 26.2 | 5.1 | 10.2 | 9.0 | 137.5 | N | N | -3 |
| 5 | CONGA (KARLSSON) | TOMILLO | 7-2 | 48.9 | 21.7 | 26.5 | 8.0 | 11.2 | 20.7 | 136.9 | N | N | 4 |
| 1 | OVERSTEP (LANTZ) | WILLIAMSON | 10-1 | 45.3 | 33.5 | 28.3 | 9.4 | 11.4 | 7.2 | 135.2 | Y | N | -5 |
| 6 | FAITH OF ANGELS (THORNTON) | SCHWAN | 6-1 | 46.7 | 17.7 | 33.1 | 5.1 | 11.9 | 12.1 | 126.6 | N | N | -3 |
| 4 | DALEEN’S DESIRE (RIGGS) | KIRBY | 9-2 | 46.0 | 20.6 | 21.2 | 10.2 | 11.0 | 16.1 | 125.0 | N | N | – |
| 9 | SHEISASTAR (PITTY) | GOLDENBERG | 15-1 | 47.2 | 14.5 | 23.6 | 4.5 | 6.8 | 4.8 | 101.4 | Y | N | -3 |
| 2 | DEMI N DIAMONDS (BETANCOURT) | ALI | 20-1 | 42.0 | 16.2 | 22.4 | 4.0 | 7.3 | 3.6 | 95.4 | N | N | -3 |
| 7 | MILKS (HOUGHTON) | BROWN | 20-1 | 44.1 | 17.3 | 18.1 | 5.6 | 5.0 | 3.6 | 93.9 | N | N | – |
| 10 | POLLY THE DOLLY (SUKIE) | MCGOVERN | 30-1 | 39.2 | 10.5 | 21.3 | 4.0 | 8.6 | 2.4 | 86.1 | Y | N | 1 |
| 3 | MOVED (GEROUX) | SLAGER | 30-1 | 38.0 | 11.0 | 10.3 | 2.7 | 6.0 | 2.4 | 70.4 | Y | N | -3 |
(c) 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.




