/* NEW, PROJECT-SPECIFIC STYLES HERE*/
.bar{
height:20px;
background-color: #888;
padding: 3px 0px;
color:#fff;
text-align: right;
margin-bottom:7px;
float:left;}
.bar span{
padding-right:5px;
padding-left:5px;
color:#fff;
font-weight:bold;
margin-top:2px;
margin-right: 0;
}
.bar-wrapper td > span{
float: left;
margin-top: 4px;
}
.negative{
background-color: #144a7c;
text-align: left;
}
.blank{
background-color: transparent;
}
.positive{
background-color: red;
}
.photo-wrapper{
margin:15px 0;
width: 100%;
}
.photo-wrapper .caption{
font-family:’arial’, sans-serif;
font-size:12px;
line-height: 1.4em;
}
@media all and (max-width: 700px) {
/* MOBILE STYLES HERE */
}
Tiger Woods leaves the course after withdrawing from the Farmers Insurance Open due to injury at Torrey Pines Golf Course on Feb. 5 in La Jolla, Calif. — Donald Miralle / Getty Images
Tiger Woods vowed Wednesday to stay off the PGA Tour until his faltering game has course-corrected. Woods looked like he was on track to regain his elite form in 2013, but since then he has been mired in a rough patch marked by injuries and poor play. His recent PGA Tour stroke-play performances show his struggles.
| Final-round date | Tournament | Relation to par | Rounds completed | Finish |
|---|---|---|---|---|
| Jan. 27, 2013 | Farmers Insurance Open | -14 | 4 | 1st |
| March 3, 2013 | Honda Classic | +4 | 4 | T-37th |
| March 10, 2013 | WGC-Cadillac Championship | -19 | 4 | 1st |
| March 24, 2013 | Arnold Palmer Invitational | -13 | 4 | 1st |
| April 14, 2013 | Masters | -5 | 4 | T-4th |
| May 12, 2013 | Players Championship | -13 | 4 | 1st |
| June 2, 2013 | Memorial | +8 | 4 | T-65th |
| June 16, 2013 | U.S. Open | +13 | 4 | T-32nd |
| July 21, 2013 | The British Open | +2 | 4 | T-6th |
| Aug. 4, 2013 | WGC-Bridgestone Invitational | -15 | 4 | 1st |
| Aug. 11, 2013 | PGA Championship | +4 | 4 | T-40th |
| Aug. 25, 2013 | The Barclays | -10 | 4 | T-2nd |
| Sept. 2, 2013 | Deutsche Bank Championship | -4 | 4 | T-65th |
| Sept. 15, 2013 | BMW Championship | -9 | 4 | T-11th |
| Sept. 22, 2013 | TOUR Championship | E | 4 | T-22nd |
| Jan. 26, 2014 | Farmers Insurance Open | +6 | 3 | T-80th |
| March 2, 2014 | Honda Classic | -5 | 3 | withdrew |
| March 9, 2014 | WGC-Cadillac Championship | +5 | 4 | T-25th |
| June 29, 2014 | Quicken Loans National | +7 | 2 | cut |
| July 20, 2014 | British Open | +6 | 4 | 69th |
| Aug. 3, 2014 | WGC-Bridgestone Invitational | +1 | 3 | withdrew |
| Aug. 10, 2014 | PGA Championship | +6 | 2 | cut |
| Feb. 1 | Phoenix Open | +13 | 2 | cut |
| Feb. 8 | Farmers Insurance Open | N/A | 0 | withdrew |
Source: PGA Tour




