Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

%% No. Player P Ht Wt Exp %%

%% 4 Steve Walsh QB 6-3 200 6

6 Kevin Butler K 6-1 190 10

9 Shane Matthews QB 6-3 192 2

12 Erik Kramer QB 6-1 200 5

17 Chris Gardocki K 6-1 196 4

20 Mark Carrier S 6-1 192 5

21 Donnell Woolford CB 5-9 185 6

22 Robert Green RB 5-8 207 3

23 Shaun Gayle S 5-11 202 11

24 Kevin Miniefield CB 5-9 178 2

25 Keshon Johnson CB 5-10 177 2

26 John Mangum CB 5-10 178 5

27 Lewis Tillman RB 6-0 204 6

29 Raymont Harris RB 6-0 225 R

30 Antonio Carter FB 5-11 216 R

33 Merril Hoge FB 6-2 230 8

35 James Burton CB 5-9 181 R

37 Maurice Douglass CB 5-11 202 8

38 Tim Worley RB 6-2 225 5

39 Jeremy Lincoln CB 5-10 184 3

44 Bob Christian RB 5-10 225 2

53 Dante Jones LB 6-2 238 7

54 Ron Cox LB 6-2 235 5

55 Vinson Smith LB 6-2 236 8

58 Jay Leeuwenburg G 6-2 290 3

59 Joe Cain LB 6-1 233 6

62 Mark Bortz G 6-6 282 12

63 Todd Burger G 6-3 266 1

64 Andy Heck T 6-6 296 6

65 Tory Epps DT 6-1 280 5

67 Jerry Fontenot G 6-3 287 6

68 Jim Flanigan DT 6-2 280 R

69 Tom Myslinski G 6-2 289 3

70 Troy Auzenne T 6-7 290 3

71 James Williams DT 6-7 335 4

75 Todd Perry G 6-5 310 2

79 Marcus Spears T 6-4 300 R

80 Curtis Conway WR 6-0 185 2

81 Jeff Graham WR 6-2 196 4

82 Nate Lewis WR 5-11 198 5

84 Chris Gedney TE 6-5 254 2

86 Marv Cook TE 6-4 234 6

87 Tom Waddle WR 6-0 185 5

88 Greg McMurtry WR 6-2 210 5

89 Ryan Wetnight TE 6-2 235 2

90 Alonzo Spellman DE 6-4 285 3

91 Myron Baker LB 6-1 228 2

92 Barry Minter LB 6-2 236 2

93 Trace Armstrong DE 6-4 265 6

94 John Thierry DE 6-4 260 R

96 Albert Fontenot DE 6-4 272 2

97 Chris Zorich DT 6-1 277 4

98 Carl Simpson DT 6-2 285 2

%%