Based on market capitalization of public companies as of Friday, Aug. 25. %% %%
%% This Last Companies Fri. Value Change
week week (by market value) close (mill.) (mill.)
1 1 Motorola Inc. 72 3/4 42,907 2,433
2 2 Amoco Corp. 63 3/8 31,463 186
3 3 Abbott Laboratories 37 7/8 30,055 526
4 4 Ameritech Corp. 49 3/4 27,572 277
5 5 McDonald’s Corp. 36 1/2 25,360 -260
6 7 Allstate Corp. 32 5/8 14,649 505
7 6 WMX Technologies 29 3/4 14,420 -61
8 8 Sears, Roebuck 35 1/8 13,681 134
9 9 Sara Lee Corp. 27 3/4 13,310 300
10 10 Baxter International 38 10,517 149
11 11 Illinois Tool Works 58 5/8 6,879 172
12 13 Unicom Corp. 28 1/4 6,062 80
13 12 Walgreen Co. 23 3/4 5,846 -184
14 14 R.R. Donnelley 38 5,833 19
15 15 CNA Financial Corp. 94 1/4 5,824 38
16 16 First Chicago Corp. 63 1/8 5,683 45
17 18 Household Intl. 56 1/4 5,484 329
18 19 General Instrument 38 1/2 5,298 326
19 17 Wm. Wrigley Jr. Co. 44 7/8 5,212 29
20 21 Morton International 32 1/4 4,773 0
21 20 Quaker Oats Co. 35 1/4 4,726 -101
22 22 Tribune Co. 67 3/4 4,411 41
23 23 Santa Fe Pacific 28 4,259 -19
24 25 Aon Corp. 38 4,069 60
25 24 Tellabs Inc. 44 3/4 3,957 -287
Source: TMS Stocks %%




