(This is one of five stories and six tables associated with the release of the 1995 Illinois State Police crime report.)
A. Municipality
B. Year
C. Rate per 100,000
D. Murder, voluntary manslaughter
E. Criminal sexual assault
F. Robbery
G. Aggravated assault and battery
H. Burglary, breaking and entering
I. Theft
J. Motor vehicle theft
K. Arson %%
A. B. C. D. E. F. G. H. I. J. K.
County 1995 4,961 36 222 438 1,140 2,758 11,513 1,029 159
total 1994 4,885 21 264 474 1,159 3,016 10,808 1,148 142
Unincor- 1995 3,760 0 17 16 79 260 711 80 33
porated 1994 3,876 1 26 6 53 339 733 70 5
Aurora 1995 5,686 25 91 231 576 1,151 3,756 492 65
1994 5,606 13 117 306 625 1,232 3,317 633 54
Batavia 1995 2,913 0 1 1 27 57 459 12 7
1994 2,960 0 6 7 21 66 488 13 12
Carpenters-1995 6,228 2 12 26 114 218 1,043 46 12
ville 1994 5,484 1 46 23 101 167 893 52 14
East 1995 9,362 0 0 2 13 24 217 14 0
Dundee 1994 6,900 0 1 1 4 16 168 7 2
Elburn 1995 1,998 0 0 0 2 2 21 1 1
1994 1,628 1 0 0 2 4 14 0 1
Elgin 1995 4,950 8 74 134 165 685 2,831 305 23
1994 5,041 4 49 105 274 824 2,749 275 22
Geneva 1995 2,349 0 1 2 15 49 268 10 0
1994 2,635 0 0 0 10 65 294 14 4
Gilberts 1995 2,669 0 2 0 0 7 20 1 0
1991 2,313 0 0 0 5 7 12 0 0
Hampshire 1995 3,676 0 0 1 0 17 53 0 0
1991 1,605 0 0 0 3 4 22 2 0
Mont- 1995 8,058 1 3 12 9 39 268 16 2
gomery 1994 7,529 0 4 12 9 43 240 18 1
North 1995 5,649 0 3 4 17 68 266 15 1
Aurora 1994 5,574 0 3 7 7 74 258 19 1
Sleepy 1995 1,073 0 0 0 2 3 33 0 0
Hollow 1991 1,101 0 0 0 3 6 29 1 0
South 1995 4,675 0 6 3 9 42 315 6 4
Elgin 1994 4,760 0 1 1 12 34 318 7 19
St. Charles 1995 4,272 0 10 4 100 94 823 22 6
1994 3,998 0 10 4 18 108 826 19 6
Sugar 1995 3,855 0 1 0 4 23 56 3 4
Grove 1994 3,305 1 0 0 7 12 53 5 0
West 1995 8,844 0 1 2 7 18 343 6 1
Dundee 1994 98,897 0 1 2 5 14 389 11 1 %%




