Renewed investor interest in large-capitalization growth stocks hurt several local cyclical stocks last week. Meanwhile, Chicago-based Bank One’s credit card woes hit consumer lending stocks.
Bank One sank 24.1 percent for the week to $42. Household International, Prospect Heights, lost 9.7 percent to $37.81. The Federal Reserve’s interest-rate boost also hurt financial service stocks.
Among the cyclical stocks losing ground were rail leasing firm GATX, Chicago, off 5.7 percent to $34.19 and diversified chemicals manufacturer FMC, Chicago, down 10.3 percent to $59.50.
Among gainers, Elk Grove Township-based UAL, parent of United Airlines, rose 8.9 percent to $65.75 as oil prices fell early in the week. Schaumburg-based Motorola added 6 percent to $93.06, rebounding from its problems with Iridium.
CHICAGO’S TOP 50
Based on market capitalization of public companies as of Friday, Aug. 27, 1999
RANKING COMPANY FRI. VALUE CHG.
8/27 8/20 CLOSE (MIL.) (MIL.)
1 1 Ameritech 66.10 72,671 -988
2 2 Abbott Laboratories 43.37 65,987 570
3 4 McDonald’s 42.37 57,404 1,354
4 5 Motorola 93.06 56,507 3,188
5 3 Bank One 42.00 49,256 -15,686
6 6 Allstate 35.50 28,341 -407
7 8 Tellabs 63.25 24,811 441
8 7 Walgreen 24.56 24,648 -1,254
9 12 Sara Lee 22.62 20,441 1,186
10 10 Baxter Intl. 68.37 19,957 109
11 11 Illinois Tool Works 78.62 19,703 -63
12 9 Household Intl. 37.81 18,098 -1,944
13 13 Sears Roebuck 39.87 15,168 -95
14 14 Tribune 95.87 11,362 370
15 15 Northern Trust 87.06 9,705 -48
16 16 Aon 35.50 9,093 -32
17 17 Quaker Oats 67.69 9,055 150
18 18 Wm. Wrigley Jr. 77.06 8,956 356
19 19 Unicom 39.37 8,558 136
20 20 Fort James 34.25 7,565 -484
21 21 CNA Financial 37.31 6,873 -34
22 22 Equity Office Prop. Tr. 25.56 6,441 0
23 23 Equity Res. Prop. Tr. 43.00 5,141 -90
24 25 Molex 32.87 5,094 10
25 26 ServiceMaster 16.00 4,981 -77
26 24 Smurfit-Stone Cont. 23.00 4,950 -269
27 27 U.S. Cellular 56.50 4,941 131
28 30 Galileo Intl. 47.12 4,466 177
29 31 Tele. & Data Sys. 70.00 4,253 110
30 28 W.W. Grainger 44.75 4,177 -175
31 29 R.R. Donnelley 31.87 4,069 -231
32 34 UAL 65.75 3,482 285
33 32 Nalco Chemical 51.37 3,428 -17
34 33 Comdisco 21.75 3,337 -77
35 36 Navistar 48.12 3,141 131
36 35 NiSource 24.62 3,075 -62
37 37 Unitrin 36.44 2,666 37
38 40 Keebler Foods 29.56 2,477 42
39 38 Brunswick 26.87 2,472 -69
40 39 USG 49.12 2,445 -62
41 41 Heller Financial 23.19 2,250 -182
42 42 Premark Intl. 34.50 2,111 -149
43 46 CDW Computer Ctrs. 46.91 2,026 -1
44 43 IMC Global 17.50 2,003 -150
45 45 Old Republic 15.12 1,955 -89
46 44 FMC 59.50 1,891 -217
47 47 Nicor 38.94 1,835 20
48 48 GATX 34.19 1,693 -99
49 57 General Growth Prop. 32.75 1,692 364
50 49 Tootsie Roll Indust. 34.37 1,686 25
%% %%




