NEW YORK KNICKS
Player G Min FG-att Pct 3pt-att FT-att Pct Avg
Houston 82 38.6 614-1271 .483 106-243 280-334 .838 19.7
Sprewell 82 40.0 568-1305 .435 44-127 344-397 .866 18.6
Ewing 62 32.8 361-775 .466 0-2 207-283 .731 15.0
L. Johnson 70 32.6 282-652 .433 58-174 128-167 .766 10.7
Camby 59 26.2 226-471 .480 1-2 148-221 .670 10.2
Thomas 80 24.6 270-535 .505 1-3 100-128 .781 8.0
Ward 72 27.6 189-447 .423 102-264 48-58 .828 7.3
Wallace 60 13.3 155-332 .467 0-3 82-102 .804 6.5
Childs 71 23.6 146-357 .409 37-104 47-59 .797 5.3
Lang 19 12.8 28-64 .438 0-0 3-7 .429 3.1
Brunson 37 7.8 29-70 .414 2-13 11-18 .611 1.9
D. Johnson 5 7.4 3-9 .333 0-0 0-0 — 1.2
Dudley 47 9.8 23-67 .343 0-0 9-27 .333 1.2
Wingate 7 4.6 1-9 .111 0-0 0-0 — 0.3
Team 82 241.8 2897-6374 .455 351-937 1410-1805 .781 92.1
Opponents 82 241.8 2711-6398 .424 404-1197 1609-2153 .747 90.7
Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk
Houston 38 233 271 3.3 224 2.7 219 1 65 186 14
Sprewell 49 300 349 4.3 332 4.0 184 0 109 226 22
Ewing 140 464 604 9.7 58 0.9 196 1 36 142 84
L. Johnson 87 293 380 5.4 175 2.5 205 1 42 94 7
Camby 174 287 461 7.8 49 0.8 204 5 43 72 116
Thomas 144 361 505 6.3 82 1.0 278 6 51 105 42
Ward 22 206 228 3.2 300 4.2 176 3 95 102 16
Wallace 42 93 135 2.3 22 0.4 103 0 10 63 14
Childs 17 130 147 2.1 285 4.0 240 4 36 105 4
Lang 16 44 60 3.2 3 0.2 31 0 8 5 6
Brunson 3 24 27 0.7 49 1.3 35 0 9 31 1
D. Johnson 3 4 7 1.4 0 0.0 5 0 1 3 0
Dudley 63 73 136 2.9 5 0.1 95 2 7 18 21
Wingate 1 1 2 0.3 3 0.4 7 0 1 2 2
Team 802 2521 3323 40.5 1588 19.4 1983 23 515 1201 349
Opponents 927 2441 3368 41.1 1609 19.6 1799 17 603 1161 354
TORONTO RAPTORS
Player G Min FG-att Pct 3pt-att FT-att Pct Avg
Carter 82 38.1 788-1696 .465 95-236 436-551 .791 25.7
McGrady 79 31.2 459-1018 .451 18-65 277-392 .707 15.4
Christie 73 31.0 311-764 .407 99-275 182-216 .843 12.4
Davis 79 31.4 313-712 .440 0-0 284-371 .765 11.5
Willis 79 21.3 236-569 .415 1-3 131-164 .799 7.6
Curry 67 16.3 194-454 .427 95-242 24-32 .750 7.6
Brown 38 17.7 93-258 .360 67-187 11-16 .688 6.9
Oakley 80 30.4 234-560 .418 14-41 66-85 .776 6.9
Williams 55 14.2 114-287 .397 16-55 48-65 .738 5.3
Bogues 80 21.6 157-358 .439 17-51 79-87 .908 5.1
Workman 36 9.7 31-90 .344 14-43 10-15 .667 2.4
Radojevic 3 8.0 2-7 .286 0-0 3-6 .500 2.3
Thomas 55 8.7 49-107 .458 0-1 16-41 .390 2.1
Stewart 42 9.3 20-53 .377 0-0 18-32 .563 1.4
Team 82 240.9 2980-6882 .433 425-1171 1583-2068 .765 97.2
Opponents 82 240.9 3002-6615 .454 346-1021 1631-2136 .764 97.3
Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk
Carter 150 326 476 5.8 322 3.9 263 2 110 178 92
McGrady 188 313 501 6.3 263 3.3 201 2 90 160 151
Christie 63 222 285 3.9 321 4.4 167 1 102 144 43
Davis 235 461 696 8.8 105 1.3 267 2 38 121 100
Willis 201 281 482 6.1 49 0.6 256 3 36 98 48
Curry 11 89 100 1.5 89 1.3 66 0 32 40 9
Brown 9 45 54 1.4 86 2.3 62 1 24 39 5
Oakley 117 423 540 6.8 253 3.2 294 6 102 154 45
Williams 27 58 85 1.5 126 2.3 78 0 34 47 11
Bogues 25 110 135 1.7 299 3.7 119 0 65 59 4
Workman 1 25 26 0.7 61 1.7 37 1 20 18 0
Radojevic 2 6 8 2.7 1 0.3 5 0 2 5 1
Thomas 37 38 75 1.4 9 0.2 106 1 12 14 14
Stewart 33 61 94 2.2 6 0.1 81 3 5 17 19
Team 1098 2449 3547 43.3 1947 23.7 1989 22 666 1137 544
Opponents 961 2552 3513 42.8 1790 21.8 1874 15 557 1250 434




