Player G Min FG-att Pct 3pt-att FT-att Pct Avg
Walker 82 36.6 648-1506 .430 73-285 311-445 .699 20.5
Pierce 73 35.4 486-1099 .442 96-280 359-450 .798 19.5
Anderson 82 31.6 434-986 .440 85-220 196-253 .775 14.0
Potapenko 79 22.7 307-615 .499 0-1 109-160 .681 9.2
Fortson 55 15.6 140-265 .528 0-0 139-189 .735 7.6
Williams 68 20.3 165-386 .427 25-72 134-169 .793 7.2
Barros 72 15.8 196-435 .451 59-144 66-76 .868 7.2
Griffin 72 26.8 175-413 .424 16-57 119-158 .753 6.7
Battie 82 18.4 219-459 .477 1-8 102-151 .675 6.6
Cheaney 67 19.5 120-273 .440 18-54 9-21 .429 4.0
McCarty 61 14.4 78-230 .339 34-110 39-54 .722 3.8
Overton 48 9.0 61-154 .396 10-28 20-21 .952 3.2
Ellison 30 9.0 19-43 .442 0-0 15-21 .714 1.8
Turner 3 13.7 1-6 .167 0-0 2-6 .333 1.3
Team 82 240.6 3054-6880 .444 417-1260 1621-2175 .745 99.3
Opponents 82 240.6 2960-6304 .470 359-995 1929-2563 .753 100.1
Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk
Walker 199 453 652 8.0 305 3.7 263 4 117 259 32
Pierce 83 313 396 5.4 221 3.0 237 5 152 178 62
Anderson 55 170 225 2.7 420 5.1 230 4 139 130 8
Potapenko 182 317 499 6.3 77 1.0 239 4 41 145 29
Fortson 141 225 366 6.7 29 0.5 180 4 20 67 5
Williams 55 101 156 2.3 93 1.4 165 3 44 66 16
Barros 13 86 99 1.4 133 1.8 80 0 31 66 4
Griffin 128 244 372 5.2 177 2.5 222 3 116 93 15
Battie 152 258 410 5.0 63 0.8 249 4 47 67 70
Cheaney 23 115 138 2.1 80 1.2 158 3 44 46 14
McCarty 33 77 110 1.8 70 1.1 83 1 24 67 23
Overton 14 19 33 0.7 53 1.1 46 0 10 20 0
Ellison 29 38 67 2.2 13 0.4 67 1 10 13 8
Turner 1 2 3 1.0 5 1.7 4 0 0 3 0
Team 1108 2420 3528 43.0 1741 21.2 2223 36 795 1259 286
Opponents 857 2534 3391 41.4 1798 21.9 1928 21 638 1395 473




