Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The April rally in technology stocks continued to wear thin last week, pushing down several Chicago-area tech companies.

Telecommunications equipment-maker Tellabs dropped $3.72, or 9.6 percent, to $34.96 in the holiday-shortened week. The company increased the amount of an expected second-quarter restructuring charge.

Schaumburg-based Motorola lost $1.43, or 9.1 percent, to $14.28. Moody’s Investors Service joined Standard & Poor’s in cutting its credit rating.

Computer gear merchant CDW Computer Centers, Vernon Hills, lost $3.89, or 8.5 percent, to $41.87.

Outside the troubled tech sector, Deerfield-based Baxter International reached an all-time high, $50.52, in Friday’s session and closed the week with a gain of $1.70, or 3.5 percent, to $50.11. Shares have more than doubled since March 2000.

How they fared

Based on market capitalization of public companies as of Friday, June 1, 2001.

%% RANKING COMPANY FRI. VALUE PERCENT

6/1 5/25 CLOSE (MIL.) CHANGE

1 1 Abbott Laboratories 51.62 79,951 0.43

2 2 Bank One 39.15 45,622 1.40

3 3 Walgreen 40.01 40,726 -1.18

4 4 McDonald’s 29.71 38,423 -2.62

5 5 Motorola 14.28 31,361 -9.10

6 6 Allstate 43.10 31,223 -3.08

7 7 Household International 65.74 30,964 -0.80

8 8 Baxter International 50.11 29,683 3.51

9 9 Exelon 67.29 21,573 0.43

10 10 Illinois Tool Works 68.45 20,805 -0.80

11 11 Sara Lee 19.19 15,888 -1.03

12 13 Northern Trust 65.76 14,471 -1.51

13 12 Tellabs 34.96 13,913 -10.53

14 14 Sears Roebuck 39.66 13,028 -0.13

15 16 Quaker Oats 95.80 12,656 0.06

16 15 Tribune 42.10 12,619 -3.26

17 17 Wm. Wrigley Jr. 48.27 10,903 0.31

18 19 Aon 34.71 9,089 1.73

19 18 Equity Office Prop. Tr. 29.05 8,998 -1.24

20 21 CNA Financial 39.50 7,238 -0.63

21 22 Equity Res. Prop. Tr. 53.75 7,177 0.28

22 20 Molex 35.92 6,838 -7.89

23 23 NiSource 31.00 6,402 2.15

24 24 Tele. & Data Systems 104.60 6,133 -0.20

25 26 Fortune Brands 34.44 5,264 4.51

26 25 U.S. Cellular 61.00 5,260 -1.22

27 27 W.W. Grainger 44.58 4,233 4.42

28 29 Smurfit-Stone Container 15.22 3,653 0.00

29 28 CDW Computers Ctrs. 41.87 3,599 -8.89

30 30 R.R. Donnelley 30.59 3,590 1.24

31 31 ServiceMaster 11.74 3,517 2.93

32 33 Heller Financial 34.32 3,325 1.03

33 32 Old Republic 27.87 3,304 -0.60

34 34 Unitrin 38.25 2,581 0.90

35 36 First Health Group 50.55 2,440 2.05

36 39 Galileo International 27.83 2,436 3.26

37 37 Alberto-Culver 42.45 2,402 0.54

38 38 FMC 76.48 2,379 0.38

39 35 DeVry 32.85 2,291 -4.54

40 40 Tootsie Roll Industries 45.29 2,287 0.75

41 42 Pactiv 14.05 2,230 0.36

42 43 Arthur J. Gallagher 27.17 2,191 2.53

43 41 True North Comm. 41.72 2,120 -4.68

44 46 Brunswick 22.74 1,991 1.37

45 45 General Growth Prop. 37.70 1,976 -0.40

46 47 GATX 40.45 1,960 1.82

47 44 UAL 35.96 1,910 -6.33

48 49 John Nuveen 56.54 1,750 0.06

49 50 Nicor 38.40 1,743 0.23

50 52 Navistar 29.12 1,729 2.19

%%