Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

First-place votes in parentheses

%% RANK, TEAM REC PTS PRV

1. Miami (39) 2-0 1,749 1

2. Florida (15) 3-0 1,717 2

3. Oklahoma (11) 3-0 1,639 3

4. Nebraska (2) 4-0 1,549 4

5. Texas (4) 3-0 1,519 5

6. Oregon 3-0 1,342 7

7. Tennessee 2-0 1,312 8

8. Virginia Tech 3-0 1,298 9

9. Georgia Tech 3-0 1,135 10

10. Fresno State (1) 4-0 1,102 11

11. Kansas State 2-0 1,080 12

12. UCLA 3-0 1,033 14

13. Washington 2-0 1,003 13

14. LSU 2-0 851 15

15. South Carolina 3-0 804 18

16. Northwestern 2-0 772 16

17. Michigan 2-1 627 20

18. Florida State 2-1 589 6

19. Oregon State 1-1 323 22

20. BYU 3-0 305 24

21. Mississippi State 1-1 231 17

22. Illinois 3-0 227 —

23. Michigan State 2-0 215 —

24. Purdue 2-0 184 —

25. Toledo 3-0 140 —

%% Others receiving votes: Colorado 108, Stanford 87, Clemson 82, Ohio State 75, Maryland 60, Wisconsin 47, Texas A&M 35, Alabama 27, Georgia 23, Southern Mississippi 22, Washington State 19, North Carolina 13, Virginia 11, Arizona 8, Boston College 6, East Carolina 5, Iowa 5, Louisville 5, North Carolina State 4, Auburn 3, Southern California 3, Syracuse 3, Mississippi 2, Bowling Green 1.

USA Today/ESPN Top 25

First-place votes in parentheses

%%

RANK, TEAM REC PTS PRV

1. Miami (34) 2-0 1,453 1

2. Florida (14) 3-0 1,423 2

3. Oklahoma (9) 3-0 1,377 3

4. Nebraska (1) 4-0 1,311 4

5. Texas 3-0 1,239 6

6. Oregon (1) 3-0 1,120 7

7. Virginia Tech 3-0 1,104 9

8. Tennessee 2-0 1,090 8

9. Kansas State 2-0 980 10

10. UCLA 3-0 914 12

11. Georgia Tech 3-0 907 11

12. Washington 2-0 837 13

13. Fresno State (1) 4-0 770 15

14. LSU 2-0 705 14

15. Florida State 2-1 679 5

16. South Carolina 3-0 574 20

17. Michigan 2-1 564 17

18. Northwestern 2-0 546 19

19. Oregon State 1-1 338 22

20. Brigham Young 3-0 267 25

21. Purdue 2-0 252 24

22. Mississippi State 1-1 162 16

23. Illinois 3-0 132 —

24. Michigan State 2-0 120 —

25. Clemson 2-1 98 18

%% Also receiving votes: Toledo 92, Ohio State 65, Texas A&M 64, North Carolina State 58, Stanford 44, Colorado 34, Maryland 26, Southern Mississippi 25, Iowa 20, Alabama 19, Wisconsin 14, Georgia 12, Texas Tech 11, Notre Dame 9, Arizona 8, Marshall 8, East Carolina 7, Louisville 7, Iowa State 6, Pittsburgh 4, Auburn 2, Alabama-Birmingham 1, Southern California 1, Washington State 1.

How Bagnato voted

Tribune college football reporter Andrew Bagnato’s Top 25:

%%

1. Florida 14. South Carolina

2. Miami 15. Georgia Tech

3. Oklahoma 16. Michigan

4. Nebraska 17. Northwestern

5. Fresno State 18. Mississippi State

6. Tennessee 19. Toledo

7. Oregon 20. Ohio State

8. Texas 21. Brigham Young

9. UCLA 22. Michigan State

10. Louisiana State 23. Purdue

11. Virginia Tech 24. Alabama

12. Kansas State 25. Colorado

13. Washington

%%