Key to using these election tables
The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.
%% County Oberweis Cox Durkin
Adams 839 2,049 3,345
Alexndr 46 74 159
Bond 188 219 616
Boone 1,288 1,989 1,492
Brown 61 113 369
Bureau 1,023 1,057 2,281
Calhoun 38 105 139
Carroll 450 1,080 1,401
Cass 244 455 840
Champaign 4,674 4,367 6,851
Christian 482 832 663
Clark 313 940 1,211
Clay 127 352 350
Clinton 363 516 976
Coles 720 1,393 1,655
Cook 51,476 28,263 84,928
Crawford 351 551 1,149
Cumberland 148 346 506
DeKalb 4,586 1,697 2,693
DeWitt 556 1,287 1,110
Douglas 616 734 991
DuPage 44,572 16,346 55,443
Edgar 451 938 1,343
Edwards 111 392 495
Effingm 480 1,175 1,141
Fayette 322 466 928
Ford 618 546 884
Franklin 300 560 987
Fulton 372 596 990
Gallatin 48 64 121
Greene 201 223 563
Grundy 1,235 750 1,176
Hamilton 50 192 323
Hancock 332 445 1,353
Hardin 49 179 387
Henderson 113 141 545
Henry 807 818 2,079
Iroquois 1,097 1,180 1,949
Jackson 401 497 1,440
Jasper 64 263 304
Jefferson 315 337 902
Jersey 348 283 748
JoDaviess 456 1,379 1,012
Johnson 172 337 868
Kane 25,779 6,645 13,319
Kankakee 1,564 1,928 3,511
Kendall 6,310 1,353 2,616
Knox 855 891 2,473
Lake 20,554 11,545 30,099
LaSalle 2,558 1,924 3,140
Lawrence 217 550 835
Lee 1,127 1,164 1,233
Livngston 1,286 1,746 3,003
Logan 1,314 1,611 2,222
McDonough 564 659 3,165
McHenry 9,814 6,539 10,778
McLean 5,785 4,007 6,761
Macon 1,432 3,749 3,341
Macoupin 495 572 972
Madison 1,952 2,845 6,150
Marion 395 647 1,143
Marshall 430 518 724
Mason 240 372 606
Massac 147 402 747
Menard 828 732 1,297
Mercer 213 308 742
Monroe 357 336 833
Montgomery 498 547 600
Morgan 834 1,160 2,334
Moultrie 193 618 435
Ogle 1,593 3,881 2,435
Peoria 3,835 3,215 6,210
Perry 263 427 929
Piatt 501 1,118 835
Pike 243 380 860
Pope 67 159 393
Pulaski 135 149 534
Putnam 109 155 156
Randolph 178 296 582
Richland 82 295 456
RockIsland 856 1,410 3,482
St. Clair 1,413 2,331 3,682
Saline 156 425 809
Sangamon 8,981 6,676 12,801
Schuyler 190 173 525
Scott 168 241 630
Shelby 261 726 651
Stark 158 186 348
Stephenson 1,187 3,797 2,813
Tazewell 3,460 3,342 4,799
Union 185 299 602
Vermilion 1,219 2,534 2,834
Wabash 75 342 386
Warren 440 493 1,812
Washington 227 242 723
Wayne 407 997 1,450
White 155 297 517
Whiteside 895 993 1,696
Will 17,514 8,190 19,018
Williamson 482 1,176 1,357
Winnebago 4,756 11,311 8,137
Woodford 1,505 1,516 2,400
%%




