Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Cubs at San Diego Padres










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 0 0 0 0 1 0 160
San Diego 0 1 0 0 0 0 0 1 x 251



































































Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 1 3 1 0 0 0 0 0 .333
Gonzalez, Alex ss 4 0 1 1 0 0 1 0 1 .271
Sosa, Sammy rf 3 0 1 0 0 0 0 1 0 .318
McGriff, Fred 1b 4 0 1 0 0 0 0 0 1 .205
Alou, Moises lf 4 0 0 0 0 0 0 0 0 .133
Bellhorn, Mark 3b 3 0 0 0 0 0 0 1 1 .245
DeShields, Delino 2b 3 0 0 0 0 0 0 1 0 .216
Girardi, Joe c 3 0 0 0 0 0 0 0 1 .146
&nbsp Hundley, Todd ph 1 0 0 0 0 0 0 0 0 .174
Clement, Matt p 2 0 0 0 0 0 0 0 0 .100
&nbsp Mahay, Ron p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 0 .208
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Stynes, Chris ph 1 0 0 0 0 0 0 0 0 .226
Totals33 1 6 2 0 0 1 3 4
&nbsp
San Diego ABRH2B 3BHRRBI WKAVG
Jimenez, D’Angelo 2b 3 0 0 0 0 0 0 1 0 .267
Kotsay, Mark cf 4 0 0 0 0 0 0 0 1 .247
Klesko, Ryan rf 3 0 0 0 0 0 0 1 1 .333
&nbsp Hubbard, Trenidad rf 0 0 0 0 0 0 0 0 0 .167
Nevin, Phil 1b 4 1 2 0 0 0 0 0 0 .358
Lankford, Ray lf 3 0 0 0 0 0 0 0 2 .200
Burroughs, Sean 3b 3 1 1 0 1 0 1 1 0 .299
Lampkin, Tom c 4 0 2 1 0 0 0 0 0 .120
Vazquez, Ramon ss 1 0 0 0 0 0 1 1 0 .149
&nbsp Cruz, Deivi ph-ss 1 0 0 0 0 0 0 0 0 .235
Lawrence, Brian p 1 0 0 0 0 0 0 2 1 .154
&nbsp Embree, Alan p 0 0 0 0 0 0 0 0 0 .000
&nbsp Fikac, Jeremy p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hoffman, Trevor p 0 0 0 0 0 0 0 0 0 .000
Totals27 2 5 1 1 0 2 6 5


E-Nevin. LOB- Cubs 8, San Diego 8. 2B-Patterson, Gonzalez,
Lampkin. 3B-Burroughs. SF-Vazquez. S-Lankford. GIDP-Alou. DP-San Diego 1
(Vazquez, Jimenez and Nevin).













Cubs IPHRERBBSOHRERA
Clement, Matt &nbsp 6 3 1 1 6 4 0 3.77
Mahay, Ron &nbsp 1 0 0 0 0 1 0 0.00
Borowski, Joe (L 1-1) 1-3 2 1 1 0 0 0 2.08
Fassero, Jeff &nbsp 2-3 0 0 0 0 0 0 8.49
&nbsp
San Diego IPHRERBBSOHRERA
Lawrence, Brian &nbsp 7 1-3 6 1 1 2 2 0 2.11
Embree, Alan &nbsp 1-3 0 0 0 0 1 0 2.08
Fikac, Jeremy (W 3-0) 1-3 0 0 0 0 0 0 1.46
Hoffman, Trevor (S 8) 1 0 0 0 1 1 0 2.00


PB-Girardi. IBB-off Clement (Vazquez), off Lawrence (Sosa).

T-2:36. A-20,389.

Umpires-Home, Jerry Meals; First, Eric Cooper, Second, Mike Reilly; Third, Jeff Kellogg.

powered by www.sportsnetwork.com.