Getting your Trinity Audio player ready...
Cubs at San Diego Padres
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | ||
| San Diego | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Corey cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .320 |
| Bellhorn, Mark 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .228 |
| Sosa, Sammy rf | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .333 |
| Alou, Moises lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .162 |
| McGriff, Fred 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .202 |
| Hundley, Todd c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
|   Girardi, Joe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Gonzalez, Alex ss | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .280 |
| Ojeda, Augie 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
| Wood, Kerry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
|   DeShields, Delino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 30 | 6 | 7 | 1 | 0 | 4 | 6 | 2 | 7 | |
|   | ||||||||||
| San Diego | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jimenez, D’Angelo 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .268 |
| Kotsay, Mark cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Klesko, Ryan rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .324 |
| Nevin, Phil 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .330 |
| Lankford, Ray lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
|   Trammell, Bubba ph-lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .220 |
| Burroughs, Sean 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Cruz, Deivi ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
|   DeWitt, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Sweeney, Mark ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| Lampkin, Tom c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
|   Cardona, Javier ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
|   Vazquez, Ramon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Tomko, Brett p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
|   Boyd, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Crespo, Cesar ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 27 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | |
LOB- Cubs 2, San Diego 7. 2B-Ojeda, Jimenez, Trammell, Cruz.
HR-Alou (2) off Tomko, Gonzalez (1) off Tomko, Sosa 2 (12) off Tomko 2,
SF-Patterson, Klesko. S-Wood 2, Tomko. SB-Kotsay (4). DP- 1
(Patterson and Bellhorn); San Diego 1 (Jimenez and Nevin).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wood, Kerry (W 3-2) | 6 | 3 | 1 | 1 | 3 | 3 | 0 | 3.18 |
| Fassero, Jeff   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.82 |
| Borowski, Joe   | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1.86 |
|   | ||||||||
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
| Tomko, Brett (L 2-2) | 5 | 7 | 6 | 6 | 1 | 3 | 4 | 2.50 |
| Boyd, Jason   | 2 2-3 | 0 | 0 | 0 | 1 | 3 | 0 | 5.65 |
| DeWitt, Matt   | 1 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 |
      Tomko pitched to 2 batters in the 6th.
T-2:33. A-31,651.
Umpires-Home, Mike Reilly; First, Jeff Kellogg; Second, Jerry Meals; Third, Eric Cooper.
powered by www.sportsnetwork.com.




