Getting your Trinity Audio player ready...
Oakland Athletics at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | ||
| Sox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Oakland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Giambi, Jeremy lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Velarde, Randy 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .444 |
| Hatteberg, Scott dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
| Justice, David rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .309 |
| Tejada, Miguel ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Chavez, Eric 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Long, Terrence cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .229 |
| Myers, Greg c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
|   Hernandez, Ramon ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Pena, Carlos 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| Totals | 31 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 8 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Durham, Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Graffanino, Tony 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .277 |
| Ordonez, Magglio rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
| Konerko, Paul 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .344 |
| Lee, Carlos lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Alomar, Sandy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| Rowand, Aaron cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
|   Lofton, Kenny ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
| Totals | 32 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
LOB-Oakland 4, Chicago WSox 3. 2B-Velarde, Long.
HR-Justice (4) off Wright, Thomas (6) off Zito. CS-Rowand. GIDP-Justice. DP-Chicago 1 (Graffanino, Durham and Konerko).
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zito, Barry (W 2-2) | 6 | 6 | 2 | 2 | 0 | 4 | 1 | 4.54 |
| Mecir, Jim   | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.40 |
| Koch, Billy (S 7) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.23 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Wright, Danny (L 3-3) | 4 2-3 | 5 | 3 | 3 | 2 | 2 | 1 | 5.17 |
| Marte, Damaso   | 2 1-3 | 0 | 0 | 0 | 0 | 3 | 0 | 6.00 |
| Howry, Bob   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Foulke, Keith   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.07 |
T-2:42. A-27,275.
Umpires-Home, Larry Young; First, Fieldin Culbreth; Second, Bill Miller; Third, Bill Hohn.
powered by www.sportsnetwork.com.




