Getting your Trinity Audio player ready...
Cubs at Los Angeles Dodgers
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | ||
| Los Angeles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 11 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Darren cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
|   Brown, Roosevelt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Bellhorn, Mark 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Sosa, Sammy rf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .346 |
| Alou, Moises lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .152 |
| McGriff, Fred 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| Gonzalez, Alex ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
| Stynes, Chris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
|   DeShields, Delino ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
| Machado, Robert c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Bere, Jason p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
|   Hundley, Todd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
|   Osborne, Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Zambrano, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Patterson, Corey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Totals | 28 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 10 | |
|   | ||||||||||
| Los Angeles | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Roberts, Dave cf | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .312 |
| Izturis, Cesar ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| LoDuca, Paul c | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .302 |
| Green, Shawn rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .254 |
| Jordan, Brian lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Karros, Eric 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
|   Bocachica, Hiram pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
|   Gagne, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beltre, Adrian 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
| Grudzielanek, Mark 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Ishii, Kazuhisa p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
|   Carrara, Giovanni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Hansen, Dave ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Totals | 34 | 3 | 11 | 3 | 0 | 0 | 3 | 2 | 7 | |
E-Bere. LOB- Cubs 8, Los Angeles 9. 2B-Alou, LoDuca, Green,
Beltre. HR-Sosa (13) off Ishii. S-Bellhorn, Machado. SB-Stynes (1),
Roberts 2 (8). GIDP-Bellhorn, Ishii. DP- 1 (Machado, Gonzalez and
Bellhorn); Los Angeles 1 (Izturis, Grudzielanek and Karros).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bere, Jason (L 1-4) | 5 | 9 | 3 | 2 | 1 | 4 | 0 | 6.00 |
| Osborne, Donovan   | 1 2-3 | 1 | 0 | 0 | 1 | 2 | 0 | 6.91 |
| Zambrano, Carlos   | 1 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
|   | ||||||||
| Los Angeles | IP | H | R | ER | BB | SO | HR | ERA |
| Ishii, Kazuhisa (W 6-0) | 7 | 4 | 2 | 2 | 5 | 7 | 1 | 2.95 |
| Carrara, Giovanni   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.37 |
| Gagne, Eric (S 10) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.60 |
PB-LoDuca.
IBB-off Osborne (LoDuca), off Ishii (Sosa).
HBP-by Ishii (Lewis).
T-3:02. A-47,381.
Umpires-Home, Charlie Reliford; First, Kerwin Danley; Second, Lance Barksdale; Third, Dana DeMuth.




