Doubts about the pace of the economic recovery sent investors last week to so-called defensive stocks in the food and pharmaceutical sectors.
Among Chicago-area stocks, personal care products-maker Alberto-Culver, Melrose Park, hit a record high, $57.62, during Friday’s session and closed the week up $1.93, to $56.67.
Kraft Foods hit a record high, $42, on Thursday, but closed the week down 5 cents, at $40.35 after tumbling on Friday.
McDonald’s, Walgreen, Baxter International, Wm. Wrigley Jr., Tootsie Roll and Fortune Brands were among the local defensive stocks advancing.
Motorola, Telephone & Data Systems, Molex, Household International, Northern Trust and Sears Roebuck slipped.
Pactiv, Lake Forest, hit an all-time high, $21.65, in Friday’s session.
How they fared
%% Based on market capitalization of public companies as of Friday, May 3, 2002.
MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
5/3 4/26 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 53.43 83,038 -1.27 20.9
2 2 Kraft Foods 40.35 70,007 19.10 N/A
3 3 Bank One 41.26 48,149 0.59 10.3
4 4 Walgreen 38.20 39,094 1.49 -11.3
5 5 McDonald’s 29.29 37,529 3.75 4.3
6 8 Boeing 44.63 35,627 7.51 -28.8
7 7 Baxter Intl. 56.92 34,144 0.49 25.8
8 6 Motorola 14.89 33,805 -0.73 -5.9
9 9 Allstate 39.65 28,220 -0.77 -1.3
10 10 Household Intl. 57.00 26,022 -4.36 -10.9
11 11 Illinois Tool Works 73.17 22,400 1.34 16.7
12 12 Exelon 54.98 17,648 1.10 -16.3
13 13 Sears Roebuck 51.95 16,643 -2.63 46.7
14 14 Sara Lee 21.07 16,548 -1.82 9.5
15 15 Tribune 44.36 13,291 -1.45 5.8
16 16 Wm. Wrigley Jr. 55.97 12,590 2.13 17.3
17 17 Equity Office Prop. 29.06 12,094 2.25 11.4
18 18 Northern Trust 52.17 11,563 -1.63 -18.0
19 19 Aon 35.58 9,657 -1.98 9.3
20 20 Fortune Brands 54.21 8,109 2.17 79.9
21 21 Equity Res. Prop. 29.11 7,915 3.11 20.3
22 22 CNA Financial 29.74 6,649 2.58 -15.9
23 23 Molex 32.80 6,372 -1.15 -17.6
24 24 Tele. & Data Sys. 83.40 5,207 -3.02 -17.4
25 25 W.W. Grainger 53.90 5,042 -2.08 39.6
26 26 NiSource 22.56 4,681 3.40 -19.3
27 27 CDW Comp. Ctrs. 51.26 4,406 -2.50 21.8
28 28 ServiceMaster 14.25 4,296 2.87 29.9
29 30 Smurfit-Stone Cont. 16.40 4,000 6.50 10.8
30 29 Old Republic 33.22 3,966 1.35 17.5
31 32 Tellabs 8.70 3,572 2.94 -78.2
32 31 R.R. Donnelley 31.17 3,520 -1.54 17.6
33 33 U.S. Cellular 39.96 3,519 1.56 -38.8
34 34 Pactiv 21.54 3,435 7.55 50.8
35 35 Alberto-Culver 56.67 3,264 3.55 39.4
36 36 Arthur J. Gallagher 36.16 3,094 3.27 45.7
37 40 Gen. Growth Prop. 47.40 2,809 5.60 38.1
38 38 Unitrin 41.28 2,793 -0.57 16.5
39 37 First Health Group 27.29 2,737 -4.37 11.6
40 39 John Nuveen 57.00 2,705 -1.56 65.2
41 41 Brunswick 29.70 2,638 6.89 43.8
42 43 Tootsie Roll Indust. 47.29 2,373 0.98 2.6
43 42 Navistar 38.89 2,337 -2.38 45.6
44 45 Pkg. Corp. of Amer. 20.25 2,134 4.92 40.1
45 44 Nicor 46.91 2,076 0.24 27.4
46 46 Career Education 44.14 1,985 -0.60 70.5
47 48 Zebra Technologies 58.00 1,829 8.93 30.8
48 47 DeVry 25.79 1,802 -0.28 -17.6
49 49 Borg-Warner Auto 62.94 1,664 0.48 44.2
50 50 GATX 32.12 1,567 2.49 -16.1
*Based on Thursday’s stock close.
%%




