Getting your Trinity Audio player ready...
St. Louis Cardinals at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Cubs | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x | 8 | 9 | 0 |
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vina, Fernando 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
|   Perez, Eduardo 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Drew, J.D. rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Pujols, Albert lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
|   DiFelice, Mike c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Edmonds, Jim cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .358 |
|   Crudale, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Matthews, Mike p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Martinez, Tino 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .198 |
| Renteria, Edgar ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Cairo, Miguel 3b-2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Marrero, Eli c-cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Smith, Bud p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
|   Hackman, Luther p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Robinson, Kerry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Totals | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Mueller, Bill 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Sosa, Sammy rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .345 |
|   Brown, Roosevelt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| McGriff, Fred 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .213 |
|   Bellhorn, Mark 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Alou, Moises lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .158 |
|   Lewis, Darren lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Gonzalez, Alex ss | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | .271 |
| Girardi, Joe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Ojeda, Augie 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
| Wood, Kerry p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Totals | 30 | 8 | 9 | 1 | 0 | 0 | 8 | 6 | 3 | |
LOB-St. Louis 4, Cubs 7. 2B-Vina, Gonzalez. SF-McGriff. S-Mueller.
GIDP-Perez, Renteria. DP- 2 (Gonzalez, Ojeda, and McGriff) (Gonzalez,
Ojeda and McGriff)
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, Bud (L 0-3) | 2 | 6 | 8 | 8 | 5 | 0 | 0 | 9.72 |
| Hackman, Luther   | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3.05 |
| Crudale, Mike   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Matthews, Mike   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.77 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Wood, Kerry (W 4-2) | 9 | 4 | 0 | 0 | 2 | 9 | 0 | 2.51 |
PB-Marrero, Girardi.
IBB-off Smith 2 (Sosa,Alou).
HBP-by Smith (Patterson).
T-2:28. A-35,748.
Umpires-Home, Mike Everitt; First, Mike Fichter; Second, Chris Guccione;
Third, John Shulock.



