Getting your Trinity Audio player ready...
Milwaukee Brewers at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 9 | 12 | 0 | ||
| Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .183 |
| Sanchez, Alex cf | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| Belliard, Ron 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .282 |
| Sexson, Richie 1b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .254 |
| Jenkins, Geoff lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Stairs, Matt rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .121 |
|   Ochoa, Alex rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Hernandez, Jose ss | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | .296 |
| Bako, Paul c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
| Sheets, Ben p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .063 |
|   King, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Vizcaino, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Loretta, Mark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
|   Mallette, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 9 | 12 | 2 | 0 | 3 | 8 | 8 | 10 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .336 |
| Mueller, Bill 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Sosa, Sammy rf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .357 |
| McGriff, Fred 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .217 |
| Alou, Moises lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .172 |
|   Zambrano, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Chiasson, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stynes, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
|   Mahay, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, Alex ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
|   Ojeda, Augie ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .171 |
| DeShields, Delino 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .194 |
| Machado, Robert c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
| Bere, Jason p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
|   Brown, Roosevelt lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Totals | 34 | 4 | 9 | 2 | 0 | 1 | 4 | 4 | 8 | |
E-Bere. LOB-Milwaukee 10, Chicago Cubs 8. 2B-Belliard, Jenkins, Patterson, McGriff. HR-Hernandez 2 (9) off Bere, off Mahay, Sexson (9) off Bere, Sosa (15) off Sheets. S-Sheets, Bere. SB-Sanchez 3 (8),
Patterson (8). CS-Ochoa. GIDP-McGriff. DP-Milwaukee 1 (Young, Hernandez and Sexson).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sheets, Ben (W 3-3) | 6 | 6 | 3 | 3 | 3 | 3 | 1 | 4.57 |
| King, Ray   | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.00 |
| Vizcaino, Luis   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.53 |
| Mallette, Brian   | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 12.00 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Bere, Jason (L 1-5) | 5 1-3 | 9 | 7 | 6 | 1 | 6 | 2 | 6.62 |
| Zambrano, Carlos   | 1 1-3 | 1 | 0 | 0 | 5 | 2 | 0 | 3.27 |
| Chiasson, Scott   | 1 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Mahay, Ron   | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1.93 |
IBB-off Sheets (Sosa).
WP-Bere.
T-3:11. A-27,738.
Umpires-Home, Hunter Wendelstedt; First, Mike Dimuro; Second, Ed Montague; Third, Jerry Layne.
powered by www.sportsnetwork.com.




